Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031079
140 DBSC-V-25-MA-104/208
Ship Weight | 14.300 LB |
---|---|
UPC | 782475759477 |
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031079 | DBSC-V | 25/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
104/208 VAC | 50/60 | .31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
100/200 VAC | 60 | .31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
90-95 VDC | .28 | DATE CODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
Parts
Part Number | Description | Quantity |
---|---|---|
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |
031588 | WAVE SPRING WHITE 25FTLB | 1.000 EA |