D50300P-BV
300HP, 1750/1900RPM, DC, 506AT, DPBV, F1, N
Product Information Packet PDF
Ship Weight | 2,680.000 LB |
---|---|
UPC | 781568204429 |
Specs
Armature Voltage
500 V
Base Speed
1750 rpm
Enclosure
DPFG
Field Voltage
300 V
Frame
506AT
Frame Material
Steel
Output Power
300.000 HP
Agency Approvals
CSA
Ambient Temperature
40 °C
Armature Current
478.0 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STR. SHUNT
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F1
Overall Length
49.00 IN
Service Factor
1.00
Shaft Diameter
3.249 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | D50300P2-BV | MODEL | T50R8004 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 300 | RPM | 1750 | FRAME | 0506AT | ||||||||||||||||||||||||||||||||||||||||||||||
ARM V | 500 | ARM A | 478.00 | WOUND | STR. SHUNT | ||||||||||||||||||||||||||||||||||||||||||||||
FLD V | 150/300 | FLD A | 18.14-12.40/9.07-6.20 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONN | OHMS | CL | F | ||||||||||||||||||||||||||||||||||||||||||||||||
ENCL | DPFG | DUTY | CONT | MX AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
P CODE | C | CTSR | SER.F. | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||
S/N | E/S | K00125A | |||||||||||||||||||||||||||||||||||||||||||||||||
BRUSH:50034-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 6216 | D.E. BRG. | 6218 | BRUSH | QTY | ||||||||||||||||||||||||||||||||||||||||||||||
NP1734 |
Parts
Part Number | Description | Quantity |
---|---|---|
P10230 | FILTER KIT FOR LM8/LM9 BLOWER ASSEMBLY | 1.000 EA |