Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CEM36007T
1.1KW/1.5HP, 1165RPM, 3PH, 60HZ, 182TC, 3632M
Ship Weight | 72.000 LB |
---|---|
UPC | 781568757345 |
Nameplate
CAT.NO. | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 36A002S916G2 | |||||||||||||||||||||||||||||
KW/HP | 1.1KW/1.5HP | |||||||||||||||||||||||||||||
VOLTS | 230/460 | |||||||||||||||||||||||||||||
AMP | 4.8/2.4 | |||||||||||||||||||||||||||||
RPM | 1165 | |||||||||||||||||||||||||||||
FRAME | 182TC | HZ | 60 | PH | 3 | |||||||||||||||||||||||||
SER.F. | 1.15 | CODE | K | DES | B | CL | F | |||||||||||||||||||||||
NEMA-NOM-EFF | 87.5 | PF | 67 | |||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
DE | 6206 | ODE | 6205 | |||||||||||||||||||||||||||
ENCL | TEFC | SN | ||||||||||||||||||||||||||||
NP3192L |
Performance
Performance at 460 V, 60 Hz, 1.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
7.3716 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
34° C
Temp. Rise @ S.F. Load
41° C
Start Configuration
DOL
Break-Down Torque
23.8 LB-FT
Pull-Up Torque
12.5 LB-FT
Locked-Rotor Torque
15.3 LB-FT
Starting Current
15.8 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 6.0 | 30.0 | 48.0 | 59.0 | 67.0 | 71.0 | 74.0 | 69.0 |
Efficiency | 0.0 | 79.1 | 86.0 | 87.5 | 87.5 | 86.5 | 85.2 | 86.9 |
Speed (RPM) | 1,199 | 1,192 | 1,185 | 1,177 | 1,168 | 1,158 | 1,148 | 1,162 |
Line Amps | 1.47 | 1.57 | 1.77 | 2.07 | 2.43 | 2.88 | 3.36 | 2.70 |