031106
140DBSS-6-MA-104/208 VAC
Ship Weight | 13.200 LB |
---|---|
UPC | 782475759026 |
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031106 | DBSS- | 6/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
104/208 VAC | 50/60 | .24 | 45BK0200B04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
100/200 VAC | 60 | .23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
90-95 VDC | .21 | DATE CODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
Parts
Part Number | Description | Quantity |
---|---|---|
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |