Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
XT3754T-5
75HP, 1780RPM, 3PH, 60HZ, 365T, A36070M, TEFC
Product Information Packet PDF
Ship Weight | 965.000 LB |
---|---|
UPC | 781568983959 |
Specs
Catalog Number
XT3754T-5
Enclosure
TEFC
Frame
365T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
75.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
575.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Division II
Agency Approvals
UR
NEMA_PREMIUM
CCSAUSEEV
NEMA_PREMIUM
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
68.500 A @ 575.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.4 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
68.5 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Max Speed
3600 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36070M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
33.48 IN
Power Factor
86
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1780 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT # | XT3754T-5 | SER | CC | 010A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | A36-0021-4078 | RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | SF | DES | PF | NEMA NOM. EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 575 | 68.5 | 1780 | 75 | G | 1.15 | B | 86 | % | 95.4 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | F | MAX RPM | 3600 | MAX CORR KVAR | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRG | DE | 6313 | ODE | 6313 | ENCL | TEFC | FR | 365T | IP | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | MTR WT | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 200 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV READY | CT | 2:1 | HZ | 30-60 | VT | 1000:1 | HZ | 0-60 | CHP | 1:1.5 | HZ | 60-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV TEMP CL | T3 | C | USABLE AT | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4152LUA |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 1.000 EA |
412118006A | DRAIN | 1.000 EA |