Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
XT33002TS-4
300HP, 3570RPM, 3PH, 60HZ, 449TS, A44128M, TEF
Product Information Packet PDF
Ship Weight | 2,595.000 LB |
---|---|
UPC | 781568967317 |
Specs
Catalog Number
XT33002TS-4
Enclosure
TEFC
Frame
449TS
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
300.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
NEMA PREMIUM
UR
CSA EEV
CCSA US
UR
CSA EEV
CCSA US
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
324.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.8 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
324.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
IP Rating
NONE
KVA Code
G
Max Speed
4500 rpm
Motor Lead Quantity/Wire Size
6 @ 2/0 AWG
Motor Type
A44128M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
49.72 IN
Power Factor
90
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
3570 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT # | XT33002TS-4 | SER | CC | 010A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | A44-8837-4563 | RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | SF | DES | PF | NEMA NOM. EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 460 | 324 | 3570 | 300 | G | 1.15 | B | 90 | % | 95.8 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | F | MAX RPM | 4500 | MAX CORR KVAR | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRG | DE | 6313 | ODE | 6313 | ENCL | TEFC | FR | 449TS | IP | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | MTR WT | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 230 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV READY | CT | 2:1 | HZ | 30-60 | VT | 0-60 | HZ | 1000:1 | CHP | 60-75 | HZ | 1:1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV TEMP CL | T2C | C | USABLE AT | 50HZ 250HP 380V 328A | 1.0SF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4152LUA |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 2.000 EA |
078548001R | FAN KB 234/150 (84) 400 | 1.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |