Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
XT32502TS-5
250HP, 3575RPM, 3PH, 60HZ, 449TS, A44144M, TEF
Product Information Packet PDF
Ship Weight | 2,855.000 LB |
---|---|
UPC | 781568983812 |
Specs
Catalog Number
XT32502TS-5
Enclosure
TEFC
Frame
449TS
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
250.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
575.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Division II
Agency Approvals
NEMA_PREMIUM
CURUSEEV
CCSAUSEEV
CURUSEEV
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
214.000 A @ 575.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.8 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
214.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
G
Max Speed
4500 rpm
Motor Lead Quantity/Wire Size
6 @ 2/0 AWG
Motor Type
A44144M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
49.46 IN
Power Factor
91
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
3575 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT # | XT32502TS-5 | SER | CC | 010A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | A44-0001-5400 | RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | SF | DES | PF | NEMA NOM. EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 575 | 214 | 3575 | 250 | G | 1.15 | B | 91 | % | 95.8 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | F | MAX RPM | 4500 | MAX CORR KVAR | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRG | DE | 6313 | ODE | 6313 | ENCL | TEFC | FR | 449TS | IP | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | MTR WT | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 230 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV READY | CT | 2:1 | HZ | 30-60 | VT | 1000:1 | HZ | 0-60 | CHP | 1:1.25 | HZ | 60-75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV TEMP CL | T2C | C | USABLE AT | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFA 247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4152LUA |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 2.000 EA |
702675001D | FAN 250-440 | 1.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |