Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
XM141522T-5
1.5HP, 3490RPM, 3PH, 60HZ, 143T, 3520M, XPFC, F
Product Information Packet PDF
Ship Weight | 47.000 LB |
---|---|
UPC | 781568973363 |
Specs
Catalog Number
XM141522T-5
Enclosure
XPFC
Frame
143T
Frame Material
Steel
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
1.500 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
575.0 V @ 60 HZ
Haz Area Class and Group
CLI GP D; CLII GP F,G
Haz Area Division
Division I
Agency Approvals
UL
CSA EEV
CSA EEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Constant Torque Speed Range
6
Current @ Voltage
1.600 A @ 575.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
84.0 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
1.6 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
IP Rating
NONE
KVA Code
L
Lifting Lugs
No Lifting Lugs
Locked Bearing Indicator
No Locked Bearing
Max Speed
5400 rpm
Motor Lead Termination
Flying Leads
Motor Type
3520M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
14.34 IN
Power Factor
84
Product Family
General Purpose
Pulley Face Code
Standard
Rodent Screen
None
Service Factor
1.00
Shaft Diameter
0.875 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
3490 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Haz Area Temp Code
T3C
Nameplate
NO. | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/N | TEMP CODE | T3C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEC. | 35-0000-1124 | INV.TYPE | PWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | XM141522T-5 | C HP FR | 60 | C HP TO | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 1.5 | CT HZ FROM | 6 | CT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 575 | VT HZ FROM | 6 | VT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 1.6 | MAG CUR | .81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 3490 | MX RPM | 5400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | 60 | PH | 3 | CL | F | NOM.EFF. | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||
SER.F. | 1.00 | DES | B | SL HZ | 1.8 | WK2 | 0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 143T | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA MG-1 PART 5, IP54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.15 SF ON SINE WAVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP0887XPSLEV |
Performance
Performance at 460 V, 60 Hz, 1.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
9.6914 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
40° C
Temp. Rise @ S.F. Load
47° C
Start Configuration
DOL
Break-Down Torque
10.6 LB-FT
Pull-Up Torque
6.56 LB-FT
Locked-Rotor Torque
9.32 LB-FT
Starting Current
19.8 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 15.0 | 47.0 | 67.0 | 78.0 | 84.0 | 88.0 | 90.0 | 86.0 |
Efficiency | 0.0 | 70.4 | 80.6 | 83.5 | 84.3 | 83.9 | 82.9 | 84.1 |
Speed (RPM) | 3,593 | 3,570 | 3,546 | 3,521 | 3,493 | 3,464 | 3,433 | 3,476 |
Line Amps | 0.96 | 1.08 | 1.31 | 1.62 | 1.99 | 2.39 | 2.83 | 2.23 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |
35FH4005A01SP | IEC FH NO GREASER W/PRIMED | 1.000 EA |
35EP3700A01SP | FR ENDPLATE, XPFC | 1.000 EA |
35CB3001A02SP | EXPL PROOF CONDUIT BOX, 3/4"PIPE TAP LEA | 1.000 EA |
35CB3500A01SP | CONDUIT BOX LID, MACH | 1.000 EA |