Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
XEFRPM28254
25HP, 1800, 460V, HL284T, TEFC, F1
Product Information Packet PDF
Ship Weight | 290.000 LB |
---|---|
UPC | 781568837672 |
Specs
Catalog Number
XEFRPM28254
Enclosure
TEFC
Frame
HL284T
Frame Material
Exposed Laminations
Frequency
60.00 Hz
Motor Letter Type
CP
Output @ Frequency
25.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Agency Approvals
CCSA US
NEMA PREMIUM
NEMA PREMIUM
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
1-60
Current @ Voltage
25.200 A @ 460.0 V
Duty Rating
CONT
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
25.2 a
Frame Prefix
HL
Heater Indicator
No Heater
Insulation Class
H
IP Rating
IP54
KVA Code
G
Mounting Arrangement
F1
Overall Length
26.38 IN
Product Family
Fan
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
1.875 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
1800 rpm
Motor Standards
NEMA
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
DUTY | HP | RPM | AMPS | VOLTS | HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 25 | 1800 | 25.2 | 460 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | XEFRPM28254 | SPEC. NO. | H28-A000-0002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FRAME SIZE | HL284T | TYPE PSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMB. | 40 | S.F. | 1.15 | ENCL. | TEFC | PH | 3 | DESIGN | B | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM. EFF | 95.4 | GUARANTEED EFFICIENCY | 94.5 | POWER FACTOR | 95.2 | INSUL. CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 50BC03J30X | O.D.E. BRG. | 45BC02J30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPWM INVERTER DUTY @1.0SF | CHP HZ | 60-90 | CT HZ | 1-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X/T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007QF |
MEAS OPEN CIRCUIT VOLTAGE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IS | VOLTS AT | RPM. | |||||||||||||||||||||||||||||||||||
000692000VY |
Parts
Part Number | Description | Quantity |
---|---|---|
078546001G | FAN 180 | 1.000 EA |
075461011A | +CBOX CVR BLKT - 280 | 1.000 EA |