Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
VPECP84314T-4
60HP, 1780RPM, 3PH, 60HZ, 364VP, A36062M, TEFC
Product Information Packet PDF
| Ship Weight | 910.000 LB |
|---|---|
| UPC | 781568910740 |
Specs
Catalog Number
VPECP84314T-4
Enclosure
TEFC
Frame
364VP
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Division II
Agency Approvals
NEMA PREMIUM
NEMA PREMIUM (OLD LOGO)
UR
CURUSEEV
CCSAUSEEV
NEMA PREMIUM (OLD LOGO)
UR
CURUSEEV
CCSAUSEEV
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
15-60
Current @ Voltage
68.000 A @ 460.0 V
Design Code
B
Drip Cover
Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Enclosure Modification
841
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
68.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
IP56
KVA Code
G
Lifting Lugs
Vertical Lifting Lugs
Max Speed
2700 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36062M
Mounting Arrangement
V1
No Load Current
20.1 a
Number of Poles
4
Overall Length
37.27 IN
Power Factor
87
Product Family
Pump - Centrifugal
Pulley End Bearing Type
Ball
Pulley Face Code
P-Base
Service Factor
1.15
Shaft Diameter
1.625 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1780 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
| CAT # | VPECP84314T-4 | FR | 364VP | 56 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | A36-7107-4085 | ENCL | TEFC | DES | B | |||||||||||||||||||||||||||||||||||||||
| HZ | 60 | PH | 3 | CL | F | HP | 60 | SF | 1.15 | PF | 87 | % | CODE | G | ||||||||||||||||||||||||||||||
| VOLTS | 460 | AMPS | 68 | |||||||||||||||||||||||||||||||||||||||||
| RPM | 1780 | MAX RPM | 2700 | SER | ||||||||||||||||||||||||||||||||||||||||
| NEMA NOM. EFF | 95 | % | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||
| GUAR MIN. EFF | 94.1 | % | BRG DE | 6313 | BRG ODE | 7310 | ||||||||||||||||||||||||||||||||||||||
| CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 3-200 | C | |||||||||||||||||||||||||||||||||||||||
| CT HZ | 15-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||
| CHP HZ | 60-90 | INV TEMP CL | 200 | C | ||||||||||||||||||||||||||||||||||||||||
| MTR WT | 910 | LBS | ||||||||||||||||||||||||||||||||||||||||||
| NP4388 | ||||||||||||||||||||||||||||||||||||||||||||
| CAT # | VPECP84314T-4 | ROTOR BARS | 47 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | A36-7107-4085 | STATOR SLOTS | 60 | |||||||||||||||||||||||||||||||||
| SER | MAX CORR KVAR | 10 | ||||||||||||||||||||||||||||||||||
| GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||
| ABMA DE BRG | 65BC03JP30X | ODE | BA2B_459310 | |||||||||||||||||||||||||||||||||
| SPACE HEATER LEADS H1-H2: | TIE LIKE NUMBERS | TOGETHER | ||||||||||||||||||||||||||||||||||
| MAX. SPACE HEATER TEMP. | C | V | A | W | ||||||||||||||||||||||||||||||||
| NP4333 | ||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 702676001C | FAN 360 | 1.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 415028079E | SEAL,.625 WIDE,313 BRG | 1.000 EA |
| 076709000A | C/B Cover - 360 | 1.000 EA |
| 067053000B | GASK 320-400 | 1.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
