Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
VPECP84314T-4
60HP, 1780RPM, 3PH, 60HZ, 364VP, TEFC, V1
Product Information Packet PDF
Ship Weight | 910.000 LB |
---|---|
UPC | 781568910740 |
Specs
Catalog Number
VPECP84314T-4
Enclosure
TEFC
Frame
364VP
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Division II
Agency Approvals
CURUS
CURUSEEV
CCSAUSEEV
CCSA US
CURUSEEV
CCSAUSEEV
CCSA US
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
10-60
Current @ Voltage
68.000 A @ 460.0 V
Design Code
B
Drip Cover
Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Enclosure Modification
841
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
68.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
IP56
KVA Code
G
Lifting Lugs
Vertical Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36062M
Mounting Arrangement
V1
No Load Current
20.1 a
Number of Poles
4
Overall Length
37.27 IN
Power Factor
87
Product Family
Pump - Centrifugal
Pulley End Bearing Type
Ball
Pulley Face Code
P-Base
Service Factor
1.15
Shaft Diameter
1.625 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1780 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
CAT NO | VPECP84314T-4 | SPEC NO. | A36-7107-0054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. ROTOR BARS | 47 | GREASE TYPE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NO. SLOTS | 60 | NL AMPS AT RATED VOLTAGE | 20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 YEAR WARRANTY | WINDING RES @25 C | .1110 | OHMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MFG. DATE | SER.NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007EX |
CAT NO | VPECP84314T-4 | SPEC NO. | A36-7107-0054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 60 | AMPS | 68 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 364VP | RPM | 1780 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | 6313 | O.D.E. BRG.DATA | 7310 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 65BC03JP30X | TYPE | ENCL | TEFC | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | BA2B_459310 | POWER FACTOR | 87 | NEMA-NOM-EFFICIENCY | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 95.3 | IP | 56 | MAX CORR KVAR | 10 | GUARANTEED EFFICIENCY | 94.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3 | TEMP = | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | CT HZ | 10-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER-TEMP-CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4566 |
Parts
Part Number | Description | Quantity |
---|---|---|
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
412118006A | DRAIN | 2.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |