Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
VPECP84313T-4
75HP, 3555RPM, 3PH, 60HZ, 365VP, TEFC, V1
Product Information Packet PDF
Ship Weight | 1,005.000 LB |
---|---|
UPC | 781568910733 |
Specs
Catalog Number
VPECP84313T-4
Enclosure
TEFC
Frame
365VP
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
75.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Division II
Agency Approvals
CURUS
CURUSEEV
CCSAUSEEV
CCSA US
CURUSEEV
CCSAUSEEV
CCSA US
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
15-60
Current @ Voltage
81.500 A @ 460.0 V
Design Code
B
Drip Cover
Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
93.6 %
Enclosure Modification
841
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
81.5 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
IP56
KVA Code
G
Lifting Lugs
Vertical Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 2 AWG
Motor Type
A36068M
Mounting Arrangement
V1
No Load Current
15.5 a
Number of Poles
2
Overall Length
37.27 IN
Power Factor
92
Product Family
Pump - Centrifugal
Pulley End Bearing Type
Ball
Pulley Face Code
P-Base
Service Factor
1.15
Shaft Diameter
1.625 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
3555 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
CAT NO | VPECP84313T-4 | SPEC NO. | A36-9017-1544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. ROTOR BARS | 38 | GREASE TYPE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NO. SLOTS | 48 | NL AMPS AT RATED VOLTAGE | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 YEAR WARRANTY | WINDING RES @25 C | .0744 | OHMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MFG. DATE | SER.NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFA 94.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007EX |
CAT NO | VPECP84313T-4 | SPEC NO. | A36-9017-1544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 75 | AMPS | 81.5 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 365VP | RPM | 3555 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | 6313 | O.D.E. BRG.DATA | 7310 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 65BC03JP30X | TYPE | ENCL | TEFC | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | BA2B_459310 | POWER FACTOR | 92 | NEMA-NOM-EFFICIENCY | 93.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 94.0 | IP | 56 | MAX CORR KVAR | 5 | GUARANTEED EFFICIENCY | 92.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3 | TEMP = | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-75 | CT HZ | 15-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER-TEMP-CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4566 |
Parts
Part Number | Description | Quantity |
---|---|---|
702675001A | FAN 250-440 | 1.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
412118006A | DRAIN | 2.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |