Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
VPECP4314T
60HP, 1780RPM, 3PH, 60HZ, 364VP, A3658M, TEFC
Product Information Packet PDF
Ship Weight | 910.000 LB |
---|---|
UPC | 781568811313 |
Specs
Catalog Number
VPECP4314T
Enclosure
TEFC
Frame
364VP
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Division II
Agency Approvals
NEMA_PREMIUM
UR
CURUSEEV
CCSAUSEEV
UR
CURUSEEV
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
10-60
Current @ Voltage
140.000 A @ 230.0 V
152.000 A @ 208.0 V
70.000 A @ 460.0 V
152.000 A @ 208.0 V
70.000 A @ 460.0 V
Design Code
B
Drip Cover
Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Enclosure Modification
Severe Duty Features
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
70.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
G
Lifting Lugs
Vertical Lifting Lugs
Max Speed
2700 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A3658M
Mounting Arrangement
V1
Number of Poles
4
Overall Length
37.25 IN
Power Factor
84
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
P-Base
Service Factor
1.15
Shaft Diameter
1.625 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1780 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
CAT # | VPECP4314T | SER | CC | 010A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | A36-6173-4075 | RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | SF | DES | PF | NEMA NOM. EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 230/460 | 140/70 | 1780 | 60 | G | 1.15 | B | 84 | % | 95 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | F | MAX RPM | 2700 | MAX CORR KVAR | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRG | DE | 6313 | ODE | 7310 | ENCL | TEFC | FR | 364VP | IP | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | MTR WT | 910 | LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 200 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV READY | CT | 15-60 | HZ | 4:1 | VT | 3-60 | HZ | 20:1 | CHP | 60-90 | HZ | 1.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV TEMP CL | 200 | C | USABLE AT | 50HZ 50HP 190/380V 138/69A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4033LUA |
Parts
Part Number | Description | Quantity |
---|---|---|
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 3.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 3.000 EA |
412118006A | DRAIN | 1.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |