Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
SUM71006
10HP, 1140RPM, 3PH, 60HZ, 210TY, XPNV, V1
Product Information Packet PDF
Ship Weight | 420.001 LB |
---|---|
UPC | 781568790984 |
Specs
Catalog Number
SUM71006
Enclosure
TENV
Frame
210TY
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
10.000 @ 60 HZ
Phase
3
Voltage @ Frequency
460 V @ 60 HZ
230 V @ 60 HZ
230 V @ 60 HZ
Haz Area Class and Group
CLI GP C,D
Haz Area Division
Not Applicable
Agency Approvals
CULUS
CCSA US
CCSA US
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Cable Length
NO CABLE
Current @ Voltage
14.4 A @ 460 V
28.8 A @ 230 V
28.8 A @ 230 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
IP Rating
NONE
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Type
M
Mounting Arrangement
V1
Number of Poles
6
Overall Length
29.04 IN
Product Family
Pump - Centrifugal
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
1.437 IN
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
Normally Closed Thermostat
Haz Area Temp Code
T3C
Nameplate
CAT.NO. | SUM71006 | SPEC NO. | S21-CWS0-0011 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SER.NO. | FRAME SIZE | 210TY | ||||||||||||||||||||||||||||||||||||||||||||||||
HP | RPM | VOLTS | AMPS | HZ | S.F. | |||||||||||||||||||||||||||||||||||||||||||||
10 | 1140 | 230/460 | 28/14 | 6-60 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 1140 | 230/460 | 28/14 | 60 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||
CONSTANT HP RPM | @ | HZ | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||
TYPE | P | INSUL.CLASS | F | TORQUE | 10:1_VT | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 60BC02JPP30A | ENCL | TENV | DUTY | 15MIN | PH | 3 | |||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 30BC02JPG30A | MOTOR WEIGHT | AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
FINAL CONN VOLTAGE = 230 *15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MIN IN AIR ;SUB. IN WATER | ||||||||||||||||||||||||||||||||||||||||||||||||||
ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MS |
CLASS I GROUP | C D X | NO. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS II GROUP | X X X | |||||||||||||||||||||||||||||||||||||||
OPERATING TEMP CODE | T3C | |||||||||||||||||||||||||||||||||||||||
000613007RC |
SUITABLE FOR OPERATION ON PWM | ||||||||||||||||||||||||||||||||||||||||
INVERTER EQUIPPED WITH IGBT | ||||||||||||||||||||||||||||||||||||||||
DEVICES AND CAPABLE OF | ||||||||||||||||||||||||||||||||||||||||
CARRIER | ||||||||||||||||||||||||||||||||||||||||
FREQUENCY OF 2 KHZ MINIMUM | ||||||||||||||||||||||||||||||||||||||||
000692000MB |
CAT.NO. | SUM71006 | SPEC NO. | S21-CWS0-0011 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SER.NO. | FRAME SIZE | 210TY | ||||||||||||||||||||||||||||||||||||||||||||||||
HP | RPM | VOLTS | AMPS | HZ | S.F. | |||||||||||||||||||||||||||||||||||||||||||||
10 | 1140 | 230/460 | 28/14 | 6-60 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 1140 | 230/460 | 28/14 | 60 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||
CONSTANT HP RPM | @ | HZ | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||
TYPE | P | INSUL.CLASS | F | TORQUE | 10:1_VT | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 60BC02JPP30A | ENCL | TENV | DUTY | 15MIN | PH | 3 | |||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 30BC02JPG30A | MOTOR WEIGHT | AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
FINAL CONN VOLTAGE = 230 *15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MIN IN AIR ;SUB. IN WATER | ||||||||||||||||||||||||||||||||||||||||||||||||||
ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MS |
Parts
Part Number | Description | Quantity |
---|---|---|
421900144FU | 406673000BF | 1.000 EA |
413480001R | RESISTOR ASSEMBLY-BLANKET | 1.000 EA |
421900144FU | 406673000BF | 1.000 EA |
088208001AA | MTG PLATE EX210Y SUBMERSIBLE 088208001WB | 1.000 EA |
421900144FU | 406673000BF | 1.000 EA |
064262012C | SEAL | 1.000 EA |
064262012D | SEAL - Mech Ceramic Seal | 1.000 EA |
421900092FU | ORING | 1.000 EA |