Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
SUM710006-4
100HP, 1165RPM, 3PH, 60HZ, 360TY, TENV, FOOTL
Product Information Packet PDF
Ship Weight | 1,650.000 LB |
---|---|
UPC | 781568791158 |
Specs
Catalog Number
SUM710006-4
Enclosure
TENV
Frame
360TY
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
100.000 @ 60 HZ
Phase
3
Voltage @ Frequency
460 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSA US
CSA
CULUS
UL
CSA
CULUS
UL
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Cable Length
25 FOOT
Current @ Voltage
122 A @ 460 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
15 MIN IN AIR
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Type
M
Mounting Arrangement
V1
Number of Poles
6
Overall Length
47.10 IN
Product Family
Other
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.499 IN
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
None
Haz Area Temp Code
T3C
Nameplate
CLASS I GROUP | C D X | NO. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS II GROUP | X X X | |||||||||||||||||||||||||||||||||||||||
OPERATING TEMP CODE | T3C | |||||||||||||||||||||||||||||||||||||||
000613007RC |
SUITABLE FOR OPERATION ON PWM | ||||||||||||||||||||||||||||||||||||||||
INVERTER EQUIPPED WITH IGBT | ||||||||||||||||||||||||||||||||||||||||
DEVICES AND CAPABLE OF | ||||||||||||||||||||||||||||||||||||||||
CARRIER | ||||||||||||||||||||||||||||||||||||||||
FREQUENCY OF 2 KHZ MINIMUM | ||||||||||||||||||||||||||||||||||||||||
000692000MB |
CAT.NO. | SUM710006-4 | SPEC NO. | P36G2702 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SER.NO. | FRAME SIZE | X0360TY | ||||||||||||||||||||||||||||||||||||||||||||||||
HP | RPM | VOLTS | AMPS | HZ | S.F. | |||||||||||||||||||||||||||||||||||||||||||||
100 | 1165 | 460 | 122. | 6-60 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||
100 | 1165 | 460 | 122. | 60 | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||
CONSTANT HP RPM | @ | HZ | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||
TYPE | P | INSUL.CLASS | F | TORQUE | 10:1_VT | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 90BJ33J30X | ENCL | TENV | DUTY | 15MIN | PH | 3 | |||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 50BC03JG30X | MOTOR WEIGHT | AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
*15 MIN IN AIR ;SUB. IN | ||||||||||||||||||||||||||||||||||||||||||||||||||
SEWAGE / WATER ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||
P36G2702G | ||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MS |
CAT.NO. | SUM710006-4 | SPEC NO. | P36G2702 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SER.NO. | FRAME SIZE | X0360TY | ||||||||||||||||||||||||||||||||||||||||||||||||
HP | RPM | VOLTS | AMPS | HZ | S.F. | |||||||||||||||||||||||||||||||||||||||||||||
100 | 1165 | 460 | 122. | 6-60 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||
100 | 1165 | 460 | 122. | 60 | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||
CONSTANT HP RPM | @ | HZ | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||
TYPE | P | INSUL.CLASS | F | TORQUE | 10:1_VT | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 90BJ33J30X | ENCL | TENV | DUTY | 15MIN | PH | 3 | |||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 50BC03JG30X | MOTOR WEIGHT | AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
*15 MIN IN AIR ;SUB. IN | ||||||||||||||||||||||||||||||||||||||||||||||||||
SEWAGE / WATER ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||
P36G2702G | ||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MS |
Parts
Part Number | Description | Quantity |
---|---|---|
413480001R | RESISTOR ASSEMBLY-BLANKET | 1.000 EA |
421900240FU | ORING | 1.000 EA |
421900124FU | ORING | 1.000 EA |
421900240FU | ORING | 1.000 EA |