Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
SPM4408TS-4
250HP, 1790RPM, 3PH, 60HZ, L449TS, A44176M, TE
Product Information Packet PDF
Ship Weight | 3,389.000 LB |
---|---|
UPC | 781568589854 |
Specs
Catalog Number
SPM4408TS-4
Enclosure
TEFC
Frame
L449TS
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
250.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D; CLII GP F,G
Haz Area Division
Division II
Agency Approvals
NEMA_PREMIUM
CURUSEEV
CCSAUSEEV
CURUSEEV
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
280.000 A @ 460.0 V
Design Code
A
Duty Rating
CONT
Efficiency @ 100% Load
96.5 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
280.0 a
Frame Prefix
L
Heater Indicator
No Heater
Insulation Class
H
Inverter Code
Inverter Duty
KVA Code
J
Lifting Lugs
Standard Lifting Lugs
Max Speed
2700 rpm
Motor Lead Quantity/Wire Size
6 @ 1 AWG
Motor Type
A44176M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
56.71 IN
Power Factor
86
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1790 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
CAT NO | SPM4408TS-4 | SPEC NO. | A44-5012-6739 | I.P. | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 250 | AMPS | 280 | VOLTS | 460 | DESIGN | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | L449TS | RPM | 1790 | MAX RPM | 2700 | HZ | 60 | AMB | 40 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 90BC03J30X | PH.3 | 3 | DUTY | CONT | INSUL.CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 90BC03J30X | TYPE P | P | ENCL | TEFC | SF | 1.15 | CODE | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | 86 | MAX CORR KVAR | 50.8 | NEMA NOM EFFICIENCY | 96.5 | MOTOR WEIGHT | LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL.I,DIV 2,GRP: | A,B,C,D | T.CODE | T3C | CL.1,ZONE 2,GRP: | IIA,IIB,IIC | T= | 160 | °C | INVERTER T.CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL.II,DIV 2,GRP: | F,G | T.CODE | T3C | CL II ZONE 22 GRPS IIIB | T= | 160 | °C | INVERTER T.CODE | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | INV TYPE: | VPWM | CT | 30 | TO | 60 | VT | 3 | TO | 60 | CHP | 60 | TO | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | 1.0 SF VPWM | WK2 | 116 | LBFT2 | SL HZ | 0.3 | MAG CUR | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MEETS INTENT OF IEEE-45 | FOR WEATHER PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4562L |
Parts
Part Number | Description | Quantity |
---|---|---|
078557001E | FAN 440 078557001F | 1.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |