Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
SPM4407TR-4
200HP, 1790RPM, 3PH, 60HZ, 447T, A44124M, TEFC
Product Information Packet PDF
Ship Weight | 3,145.000 LB |
---|---|
UPC | 781568589816 |
Specs
Catalog Number
SPM4407TR-4
Enclosure
TEFC
Frame
447T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
200.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D; CLII GP F,G
Haz Area Division
Division II
Agency Approvals
NEMA_PREMIUM
CURUSEEV
CCSAUSEEV
CURUSEEV
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Mobil SHC 220 (Athens Only)
Current @ Voltage
224.000 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
96.5 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
224.0 a
Heater Indicator
No Heater
Insulation Class
H
Inverter Code
Inverter Duty
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Max Speed
2700 rpm
Motor Lead Quantity/Wire Size
6 @ 2/0 AWG
Motor Type
A44124M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
53.47 IN
Power Factor
87
Product Family
General Industrial
Pulley End Bearing Type
Roller
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1790 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
None
Nameplate
MOBIL SHC -220 GREASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
CAT NO | SPM4407TR-4 | SPEC NO. | A44-5011-6734 | I.P. | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 200 | AMPS | 224 | VOLTS | 460 | DESIGN | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 447T | RPM | 1790 | MAX RPM | 2700 | HZ | 60 | AMB | 40 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 110RU02M30X | PH.3 | 3 | DUTY | CONT | INSUL.CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 90BC03J30X | TYPE P | P | ENCL | TEFC | SF | 1.15 | CODE | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | 87 | MAX CORR KVAR | 37 | NEMA NOM EFFICIENCY | 96.5 | MOTOR WEIGHT | 3145 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL.I,DIV 2,GRP: | A,B,C,D | T.CODE | T3C | CL.1,ZONE 2,GRP: | IIA,IIB,IIC | T= | 160 | °C | INVERTER T.CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL.II,DIV 2,GRP: | F,G | T.CODE | T3C | CL II ZONE 22 GRPS IIIB | T= | 160 | °C | INVERTER T.CODE | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | INV TYPE: | VPWM | CT | 30 | TO | 60 | VT | 3 | TO | 60 | CHP | 60 | TO | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | 1.0 SF VPWM | WK2 | 81.8 | LBFT2 | SL HZ | 0.3 | MAG CUR | 82.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MEETS INTENT OF IEEE-45 | FOR WEATHER PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4562L |
Parts
Part Number | Description | Quantity |
---|---|---|
078548001R | FAN KB 234/150 (84) 400 | 1.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
418151014H | RETAIN RING | 1.000 EA |