Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
SPM4314T
60HP, 1785RPM, 3PH, 60HZ, 364T, A36070M, TEFC
Product Information Packet PDF
Ship Weight | 965.000 LB |
---|---|
UPC | 781568589656 |
Specs
Catalog Number
SPM4314T
Enclosure
TEFC
Frame
364T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D; CLII GP F,G
Haz Area Division
Division II
Agency Approvals
CCSA US
CCSAUSEEV
CURUSEEV
NEMA_PREMIUM
CCSAUSEEV
CURUSEEV
NEMA_PREMIUM
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
70.000 A @ 460.0 V
189.000 A @ 208.0 V
140.000 A @ 230.0 V
189.000 A @ 208.0 V
140.000 A @ 230.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.4 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
70.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
KVA Code
J
Lifting Lugs
Standard Lifting Lugs
Max Speed
2700 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36070M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
33.48 IN
Power Factor
84
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT NO | SPM4314T | SPEC NO. | A36-0009-4148 | I.P. | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 60 | AMPS | 140/70 | VOLTS | 230/460 | DESIGN | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 364T | RPM | 1785 | MAX RPM | 2700 | HZ | 60 | AMB | 40 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 65BC03J30X | PH.3 | 3 | DUTY | CONT | INSUL.CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 65BC03J30X | TYPE P | P | ENCL | TEFC | SF | 1.15 | CODE | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | 84 | MAX CORR KVAR | 14.9 | NEMA NOM EFFICIENCY | 95.4 | MOTOR WEIGHT | LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL.I,DIV 2,GRP: | A,B,C,D | T.CODE | T3C | CL.1,ZONE 2,GRP: | IIA,IIB,IIC | T= | 160 | °C | INVERTER T.CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL.II,DIV 2,GRP: | F,G | T.CODE | T3C | CL II ZONE 22 GRPS IIIB | T= | 160 | °C | INVERTER T.CODE | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | INV TYPE: | VPWM | CT | 15 | TO | 60 | VT | 3 | TO | 60 | CHP | 60 | TO | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | 1.0 SF VPWM | WK2 | 16.2 | LBFT2 | SL HZ | 0.5 | MAG CUR | 56/28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MEETS INTENT OF IEEE-45 | FOR WEATHER PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4562L |
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
Parts
Part Number | Description | Quantity |
---|---|---|
702676001C | FAN 360 | 1.000 EA |
034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 3.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 3.000 EA |