ECP849206T-4
200HP, 1190RPM, 3PH, 60HZ, 449T, A44160M, TEFC
Product Information Packet PDF
Ship Weight | 3,085.000 LB |
---|---|
UPC | 781568682616 |
Specs
Enclosure
TEFC
Frame
449T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
200.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
CCSA US
CSA EEV
UR
CSA EEV
UR
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
225.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.8 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
225.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
6 @ 1 AWG
Motor Type
A44160M
Mounting Arrangement
F1
No Load Current
62.1 a
Number of Poles
6
Overall Length
53.24 IN
Power Factor
87
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Phase Seq-Std Rot (CCWODE)
Shaft Slinger Indicator
No Slinger
Speed
1190 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
CAT NO | ECP849206T-4 | SPEC NO. | P44G3753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 200 | AMPS | 225 | VOLTS | 460 | DESIGN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 449T | RPM | 1190 | HZ | 60 | AMB | 40 | SF | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 90BC03J30X | PH | 3 | DUTY | CONT | INSUL.CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 90BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E.BRG.DATA | 6318 | POWER FACTOR | 87 | NEMA-NOM-EFFICIENCY | 95.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E.BRG.DATA | 6318 | MAX CORR KVAR | 35.0 | GUARANTEED EFFICIENCY | 95.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 95.8 | NEMA NOM/CSA QUOTED EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 3085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007ET |
CAT NO | ECP849206T-4 | SPEC NO. | P44G3753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. ROTOR BARS | 71 | GREASE TYPE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NO. SLOTS | 90 | NL AMPS AT RATED VOLTAGE | 62.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 YEAR WARRANTY | WINDING RES @25 C | .02210 | OHMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MFG. DATE | SER.NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007EX |
TCODE | T3 | TEMP | 200 | CL I DIV 2 GR | ABCD | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL.1,ZONE 2,GR | IIAIIBIIC | CL II DIV 2 GR | X X X | |||||||||||||||||||||||||||||||||||||||||
MOTOR I.D. NO. | ||||||||||||||||||||||||||||||||||||||||||||
000692000UJ |
Parts
Part Number | Description | Quantity |
---|---|---|
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
415028079H | INPRO SEAL,.625 WIDE,318 BRG | 1.000 EA |
415028079H | INPRO SEAL,.625 WIDE,318 BRG | 1.000 EA |
412118006A | DRAIN | 2.000 EA |
Accessories
Part Number | Description | List Price |
---|---|---|
089490106C | G28 C-FACE BRKT MACH-6318 B 089490105WCA | 1,629.00 USD |
089490110C | D-FLANGE EP MACHINING, G28 W/6318 BRG |