Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
IDVSM4316T
75HP, 1780RPM, 3PH, 60HZ, 365T, A36070M, TEFC
Product Information Packet PDF
Ship Weight | 873.000 LB |
---|---|
UPC | 781568465431 |
Specs
Catalog Number
IDVSM4316T
Enclosure
TEFC
Frame
365T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
75.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CURUS
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
1000:1
Current @ Voltage
172.000 A @ 230.0 V
86.000 A @ 460.0 V
86.000 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.4 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
86.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
IP Rating
NONE
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Max Speed
3600 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36070M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
33.48 IN
Power Factor
83
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
2.374 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1780 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
CAT NO | IDVSM4316T | SPEC NO. | A36-5002-4073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SER.NO. | FRAME | 365T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | RPM | VOLTS | AMPS | HZ | TYPE | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASE | 75 | 1780 | 230/460 | 172/86.2 | 60 | SF | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX | 75 | 2675 | 230/460 | 169/84.5 | 90 | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 65BC03J30X | CONSTANT TORQUE | DUTY | CONT | AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 65BC03J30X | 1000:1 | ENCL | TEFC | PHASE | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | A36WG4073-R002 | FLUX AMPS | 62/31 | VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX SPEED/RPM | 3600 | OVERTEMP PROT | 2 | WK2 | 13.7 | POLES | 4 | WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007HV |
Parts
Part Number | Description | Quantity |
---|---|---|
702676001C | FAN 360 | 1.000 EA |
412118006A | DRAIN | 1.000 EA |
412118006A | DRAIN | 1.000 EA |