Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
IDDRPM448004ED
800HP, 1750, 460V, RL4440, DPFV, F1
Product Information Packet PDF
Ship Weight | 3,400.000 LB |
---|---|
UPC | 781568998038 |
Specs
Catalog Number
IDDRPM448004ED
Enclosure
DPFV
Frame
RL4440Z
Frame Material
Exposed Laminations
Frequency
882.00 Hz
Output @ Frequency
800.000 HP @ 882 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 882 HZ
Voltage @ Frequency
460.0 V @ 882 HZ
Agency Approvals
CCSA US
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
1002.000 A @ 460.0 V
Duty Rating
CONT
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
1002.0 a
Frame Prefix
RL
Heater Indicator
No Heater
Insulation Class
H
IP Rating
NONE
Mounting Arrangement
F1
Overall Length
59.39 IN
Product Family
Extruder
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
4.250 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed
1750 rpm
Motor Standards
NEMA
Starting Method
Full Voltage
Thermal Device - Bearing
None
Thermal Device - Winding
Thermostat And RTD
Nameplate
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 800 | 1750 | 1002 | 460 | 88.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 800 | 2625 | 945 | 460 | 132.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | IDDRPM448004ED | SPEC. NO. | R44-A000-0228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | RL4440Z | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 2700 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | L9464A | TYPE | ENCL. | DPG-FV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.00 | D.E. BRG. | 110BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 6222/C3VL0241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDDRPM448004ED | IP23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006ABS |
Parts
Part Number | Description | Quantity |
---|---|---|
417077-124 | FILTER KIT | 1.000 EA |