HDS65-0206AGKNN
HDS65-0206A w/Absolute singl-turn (DSL),
Product Information Packet PDF
Ship Weight | 5.622 LB |
---|---|
UPC | 781568900116 |
Specs
Bearing Grease Type
Polyrex EM
Dimensional Drawing Numbers
HD65LYA003
Nameplate Amps
4.5
Nameplate
MODEL: | HDS65-0206AGKNN | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN | 0.6 | KW | TO | 1.8 | N.M | IO | 4.5 | A | |||||||||||||||||||
U | 230 | V | TP | 5.4 | N.M | IP | 15.0 | A | |||||||||||||||||||
NN/N MAX | 3000/5000 | RPM | 3XPTC130 | ||||||||||||||||||||||||
FBK | S.DSL | IP | IP54 | INS F | |||||||||||||||||||||||
BRK: | VDC/ | N.M | |||||||||||||||||||||||||
S/N | |||||||||||||||||||||||||||
LB1577T01 |