Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
HDS65-0104ARKNN
HDS65-0104ARKNN, RESOLVER, KEY
Product Information Packet PDF
Ship Weight | 4.365 LB |
---|---|
UPC | 781568890110 |
Specs
Bearing Grease Type
Polyrex EM
Dimensional Drawing Numbers
HD65LYA002
Frame Material
Laminated
Nameplate Amps
3.2
Nameplate
MODEL: | HDS65-0104ARKNN | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN | 0.4 | KW | TO | 1.2 | N.M | IO | 3.2 | A | |||||||||||||||||||
U | 230 | V | TP | 3.6 | N.M | IP | 11.0 | A | |||||||||||||||||||
NN/N MAX | 3000/5000 | RPM | 3XPTC130 | ||||||||||||||||||||||||
FBK | RES | IP | IP54 | INS F | |||||||||||||||||||||||
BRK: | VDC/ | N.M | |||||||||||||||||||||||||
S/N | |||||||||||||||||||||||||||
LB1577T01 |