HDS180-3555BEKNN
HDS180-3555BEKNN, INC.ENC, KEY
Product Information Packet PDF
Ship Weight | 53.793 LB |
---|---|
UPC | 781568899540 |
Specs
Bearing Grease Type
Polyrex EM
Dimensional Drawing Numbers
HD180LYA001
Nameplate Amps
21.5
Nameplate
MODEL: | HDS180-3555BEKNN | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN | 5.5 | KW | TO | 35.0 | N.M | IO | 21.5 | A | |||||||||||||||||||
U | 400 | V | TP | 105.0 | N.M | IP | 70.4 | A | |||||||||||||||||||
NN/N MAX | 1500/3500 | RPM | 3XPTC130 | ||||||||||||||||||||||||
FBK | ENC | IP | IP54 | INS F | |||||||||||||||||||||||
BRK: | VDC/ | N.M | |||||||||||||||||||||||||
S/N | |||||||||||||||||||||||||||
LB1577T01 |