Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
FPM2568T-4
300/250HP, 60//50HZ, 2PL, 3PH, 445TS, OPEN
Product Information Packet PDF
Ship Weight | 1,549.000 LB |
---|---|
UPC | 781568812044 |
Specs
Catalog Number
FPM2568T-4
Enclosure
DP
Frame
445TS
Frame Material
Iron
Frequency
50.00 Hz
60.00 Hz
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
300.000 HP @ 60 HZ
250.000 HP @ 50 HZ
250.000 HP @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
380.0 V @ 50 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CULUS
CCSAUSEEV
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
339.000 A @ 460.0 V
342.000 A @ 380.0 V
342.000 A @ 380.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
339.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
F
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
12 @ 2 AWG
Motor Type
A44072M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
35.88 IN
Power Factor
87
Product Family
Other
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
2960 rpm
3560 rpm
3560 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT.NO. | FPM2568T-4 | CUST P/N | I.P. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | P44G1855 | SER.NO. | FRAME | 445TS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | 60 | HP | 300 | RPM | 3560 | HZ | 50 | HP | 250 | RPM | 2960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 460 | CODE | F | VOLTS | 380 | CODE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 339 | DES | B | AMPS | 342 | DES | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFF | 95 | SER.F. | 1.15 | PF | 87 | EFF | 94.7 | SER.F. | 1.15 | PF | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | DE BRG | 65BC03J30X | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK | ODE BRG | 65BC03J30X | MTR. WT. | 1549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS | F | PH | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL | DP | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3488L |
Parts
Part Number | Description | Quantity |
---|---|---|
034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |
034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |