Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
FPM2558TS-4
150/125HP, 60//50HZ, 4PL, 3PH, 445TS, OPEN
Product Information Packet PDF
Ship Weight | 1,579.000 LB |
---|---|
UPC | 781568811986 |
Specs
Catalog Number
FPM2558TS-4
Enclosure
DP
Frame
444TS
Frame Material
Iron
Frequency
50.00 Hz
60.00 Hz
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
150.000 HP @ 60 HZ
125.000 HP @ 50 HZ
125.000 HP @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
1500 RPM @ 50 HZ
Voltage @ Frequency
380.0 V @ 50 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CULUS
CCSAUSEEV
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
167.000 A @ 460.0 V
169.000 A @ 380.0 V
169.000 A @ 380.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
167.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
F
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
12 @ 4 AWG
Motor Type
A44054M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
35.88 IN
Power Factor
88
Product Family
Other
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1480 rpm
1780 rpm
1780 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT.NO. | FPM2558TS-4 | CUST P/N | I.P. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | P44G1850 | SER.NO. | FRAME | 444TS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | 60 | HP | 150 | RPM | 1780 | HZ | 50 | HP | 125 | RPM | 1480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 460 | CODE | F | VOLTS | 380 | CODE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 167 | DES | B | AMPS | 169 | DES | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFF | 95 | SER.F. | 1.15 | PF | 88 | EFF | 94.3 | SER.F. | 1.15 | PF | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | DE BRG | 65BC03J30X | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK | ODE BRG | 65BC03J30X | MTR. WT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS | F | PH | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL | DP | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3488L |
Parts
Part Number | Description | Quantity |
---|---|---|
034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |
034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |