Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
FPM2534T
30//25HP, 3510//2910RPM, 3PH, 60//50HZ, 284T
Product Information Packet PDF
Ship Weight | 226.000 LB |
---|---|
UPC | 781568811887 |
Specs
Catalog Number
FPM2534T
Enclosure
ODP
Frame
284TS
Frame Material
Steel
Frequency
50.00 Hz
60.00 Hz
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
25.000 HP @ 50 HZ
30.000 HP @ 60 HZ
30.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3000 RPM @ 50 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
380.0 V @ 50 HZ
230.0 V @ 60 HZ
190.0 V @ 50 HZ
380.0 V @ 50 HZ
230.0 V @ 60 HZ
190.0 V @ 50 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CSA EEV
CULUS
CULUS
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
70.000 A @ 230.0 V
70.000 A @ 190.0 V
35.000 A @ 460.0 V
35.000 A @ 380.0 V
70.000 A @ 190.0 V
35.000 A @ 460.0 V
35.000 A @ 380.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
91.0 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
35.0 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
No Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
12 @ 12 AWG
Motor Type
3936M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
22.06 IN
Power Factor
89
Product Family
Fire Pump Motor
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
1.625 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
2910 rpm
3510 rpm
3510 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | FPM2534T | CUST P/N | I.P. | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 39R082X216H2 | SER.NO. | FRAME | 284TS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | 60 | HP | 30 | RPM | 3510 | HZ | 50 | HP | 25 | RPM | 2910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | CODE | G | VOLTS | 190/380 | CODE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 70/35 | DES | B | AMPS | 70/35 | DES | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFF | 91 | SER.F. | 1.15 | PF | 89 | EFF | 90.2 | SER.F. | 1.15 | PF | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | DE BRG | 6311 | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK | ODE BRG | 6208 | MTR. WT. | 226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS | F | PH | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL | ODP | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3454L |
Performance
Performance at 460 V, 60 Hz, 30 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.393 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
37° C
Temp. Rise @ S.F. Load
51° C
Start Configuration
DOL
Break-Down Torque
156 LB-FT
Pull-Up Torque
47.6 LB-FT
Locked-Rotor Torque
67.2 LB-FT
Starting Current
214 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 7.0 | 60.0 | 80.0 | 87.0 | 89.0 | 90.0 | 90.0 | 90.0 |
Efficiency | 0.0 | 89.4 | 92.2 | 92.3 | 91.4 | 90.2 | 88.5 | 90.7 |
Speed (RPM) | 3,599 | 3,578 | 3,556 | 3,533 | 3,508 | 3,481 | 3,450 | 3,492 |
Line Amps | 10.30 | 13.03 | 19.00 | 26.36 | 34.40 | 43.20 | 53.10 | 39.70 |
Performance Curves
Performance at 380 V, 50 Hz, 25 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.379 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
38° C
Temp. Rise @ S.F. Load
48° C
Start Configuration
DOL
Break-Down Torque
149 LB-FT
Pull-Up Torque
50.3 LB-FT
Locked-Rotor Torque
71 LB-FT
Starting Current
208 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 6.0 | 62.0 | 82.0 | 88.0 | 90.0 | 90.0 | 88.0 | 90.0 |
Efficiency | 0.0 | 91.2 | 92.9 | 92.4 | 90.9 | 89.3 | 87.1 | 90.0 |
Speed (RPM) | 2,999 | 2,979 | 2,957 | 2,934 | 2,909 | 2,882 | 2,850 | 2,893 |
Line Amps | 10.10 | 12.80 | 19.00 | 26.50 | 34.80 | 43.90 | 54.40 | 40.30 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 2.000 EA |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 4.000 EA |
39EP3200A01SP | FR/PU ENDPLATE, MACH | 1.000 EA |
09CB3501SP | CONDUIT BOX LID FOR 09CB3001 & 09CB3002 | 1.000 EA |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 2.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 | 1.000 EA |