Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
EM2548T-4CI
60HP, 1185RPM, 3PH, 60HZ, 404T, M400MAG, OPEN,
Product Information Packet PDF
Ship Weight | 1,009.000 LB |
---|---|
UPC | 781568530689 |
Specs
Catalog Number
EM2548T-4CI
Enclosure
DP
Frame
404T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CURUSEEV
CSA EEV
CCSA US
CSA EEV
CCSA US
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
70.400 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
70.4 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
6 @ 6 AWG
Motor Type
A40052M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
33.95 IN
Power Factor
84
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Service Factor
1.15
Shaft Diameter
2.875 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1185 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
SPEC NO. | P40G4411 | CAT.NO. | EM2548T-4CI | FRAME | 404T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 60 | PHASE | 3 | DESIGN | B | TYPE | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1185 | HZ | 60 | AMB | 40 | SF | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 460 | DUTY | CONT | INSUL.CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 70.4 | ENCL | DP | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 80BC03J30X | NEMA-NOM-EFFICIENCY | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 80BC03J30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2381L |
Parts
Part Number | Description | Quantity |
---|---|---|
034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |
034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |