Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
EJMM4109T-G
58M 2P TEFC HOR 324JM SE
Product Information Packet PDF
Ship Weight | 470.000 LB |
---|---|
UPC | 781568911808 |
Specs
Catalog Number
EJMM4109T-G
Enclosure
TEFC
Frame
324JM
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
40.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CSA EEV
NEMA PREMIUM
NEMA_PREMIUM
UR
NEMA PREMIUM
NEMA_PREMIUM
UR
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
90.000 A @ 230.0 V
45.000 A @ 460.0 V
100.000 A @ 208.0 V
45.000 A @ 460.0 V
100.000 A @ 208.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
92.4 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
45.0 a
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
9 @ 8 AWG
Motor Type
1058M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
30.69 IN
Power Factor
90
Product Family
General Purpose
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Pulley Shaft Indicator
Tapped & Key
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
1.250 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
3530 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | EJMM4109T-G | CUST. P/N | ENCL | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 10K411Y652G3 | CC | 010A | FRAME | 324JM | SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 40 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.P.M. | 3530 | PH. | 3 | DES. | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | CODE | H | ODE BRG | 6309 | DE BRG | 6312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 90/45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | NEMA NOM. EFF. | 92.4 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.F. | 90 | SER.F. | 1.15 | CT6-60H(10:1)VT3-60H(20:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USABLE AT | 50HZ 40HP 190/380V 110/55A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | AMPS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3443LUA |
Performance
Performance at 460 V, 60 Hz, 40 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.14992 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
78° C
Temp. Rise @ S.F. Load
97° C
Start Configuration
DOL
Break-Down Torque
197 LB-FT
Pull-Up Torque
85.4 LB-FT
Locked-Rotor Torque
125 LB-FT
Starting Current
324 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 7.0 | 65.0 | 82.0 | 88.0 | 90.0 | 90.0 | 91.0 | 90.0 |
Efficiency | 0.0 | 90.7 | 93.4 | 93.7 | 93.2 | 92.4 | 91.1 | 92.7 |
Speed (RPM) | 3,599 | 3,583 | 3,567 | 3,550 | 3,531 | 3,511 | 3,484 | 3,519 |
Line Amps | 12.00 | 16.30 | 24.70 | 34.30 | 45.10 | 56.30 | 70.60 | 51.80 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
10CB3500SP | CONDUIT BOX LID, CAST | 1.000 EA |
10GS1000SP | GASKET, CONDUIT BOX LID | 1.000 EA |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 4.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 | 1.000 EA |