Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECS101T3K5P5FD4
5.5KW, 1500RPM, 3PH, 50HZ, D132D, 3730B, TEFC
Product Information Packet PDF
Ship Weight | 162.000 LB |
---|---|
UPC | 781568993965 |
Specs
Catalog Number
ECS101T3K5P5FD4
Enclosure
TEFC
Frame
D132D
Frame Material
Steel
Frequency
50.00 Hz
Motor Letter Type
Brushless Wound Field PM Rotor
Output @ Frequency
5.500 KW @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
1500 RPM @ 50 HZ
Voltage @ Frequency
380.0 V @ 50 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
WEEE
UKCA
CULUS
CE
BLUETOOTH
UKCA
CULUS
CE
BLUETOOTH
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Constant Torque Speed Range
5
Current @ Voltage
12.240 A @ 380.0 V
Drip Cover
No Drip Cover
Duty Rating
S1
Efficiency @ 100% Load
92.9 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
12.2 a
Frame Prefix
D
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
Lifting Lugs
Vertical Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Termination
Flying Leads
Motor Type
3730B
Mounting Arrangement
B5
Number of Poles
4
Overall Length
17.87 IN
Power Factor
97
Product Family
General Purpose
Pulley Face Code
D-Flange
Rodent Screen
None
Service Factor
1.00
Shaft Diameter
1.497 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed
1500 rpm
Speed Code
Single Speed
Motor Standards
IEC
Starting Method
INVERTER SPECIAL
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
PART NO. | ECIN4A12P0 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U1 | 400 | PH | 3 | HZ | 50 | ||||||||||||||||
I1 | 11.1 | W/EXT. CHOKE | 9.7 | ||||||||||||||||||
SERIAL # | |||||||||||||||||||||
NP3978A01 |
CAT.NO. | ECS101T3K5P5FD4 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 37-0000-0475 | YR | ||||||||||||||||||||||||||||
FRAME | D132D | IP | 55 | WT. | 67 | |||||||||||||||||||||||||
KW | 5.5 | HZ | 50 | PH | 3 | DUTY-IPM | S1 | |||||||||||||||||||||||
INS CL | F | CLASS RISE | F | AMB-C | 40 | |||||||||||||||||||||||||
EFF. CL | IE5 | EFF | 92.9 | COS0 | 97 | |||||||||||||||||||||||||
VOLTS | 380 | FLA | 12.24 | |||||||||||||||||||||||||||
1/MIN | 1500 | 1/MIN MAX | 3000 | |||||||||||||||||||||||||||
BEMF (V) | 188 | RS (OHMS) | 1.39 | |||||||||||||||||||||||||||
LD (MH) | 28.09 | LQ (MH) | 80.586 | |||||||||||||||||||||||||||
VPWM | CP = | 50 | TO | 100 | ||||||||||||||||||||||||||
CT | 5 | TO | 50 | VT | 1 | TO | 100 | |||||||||||||||||||||||
MATCHED INV | ECIN4A12P0 | |||||||||||||||||||||||||||||
DE | 6208 | ODE | 6206 | |||||||||||||||||||||||||||
SERIAL # | ||||||||||||||||||||||||||||||
NP3968B01A01 |
Parts
Part Number | Description | Quantity |
---|---|---|
MN451 | EC Titanium Quick Start 04/20 | 1.000 EA |
37FN3002A01SP | EXFN, PLASTIC, 9.00 OD, 1.155 ID | 1.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |