Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECR9604TR
60HP, 1785RPM, 3PH, 60HZ, 364T, A3662M, TEFC, F
Product Information Packet PDF
Ship Weight | 977.000 LB |
---|---|
UPC | 781568785867 |
Specs
Catalog Number
ECR9604TR
Enclosure
TEFC
Frame
364T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CURUSEEV
NEMA_PREMIUM
NEMA_PREMIUM
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Mobil SHC 220 (Athens Only)
Constant Torque Speed Range
6-60
Current @ Voltage
142.000 A @ 230.0 V
71.000 A @ 460.0 V
71.000 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
71.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
H
Lifting Lugs
No Lifting Lugs
Max Speed
2700 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A3662M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
33.49 IN
Power Factor
83
Product Family
Crusher / Chipper
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.25
Shaft Diameter
2.374 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT # | ECR9604TR | SER | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | P36G3503 | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | SF | DES | PF | NEMA NOM. EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 230/460 | 142/71 | 1785 | 60 | H | 1.25 | A | 83 | % | 95 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | F | MAX CORR KVAR | 17.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRG | DE | NU313 | ODE | 6313 | ENCL | TEFC | FR | 364T | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | MOBIL SHC 220 | MTR WT | 892 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USABLE AT | 50HZ 50HP 190/380V 144/72A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV READY | 1.0 SF VPWM | CT | 10-60 | HZ | 6:1 | VT | 0-60 | HZ | 1000:1 | CHP | 60-90 | HZ | 1.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX RPM | 2700 | SFA 178/89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3980LUA |
Parts
Part Number | Description | Quantity |
---|---|---|
702676001C | FAN 360 | 1.000 EA |
412118006A | DRAIN | 1.000 EA |
412118006A | DRAIN | 1.000 EA |