Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECP4316T-4
75HP, 1780RPM, 3PH, 60HZ, 365T, A36070M, TEFC
Product Information Packet PDF
Ship Weight | 966.000 LB |
---|---|
UPC | 781568107638 |
Specs
Catalog Number
ECP4316T-4
Enclosure
TEFC
Frame
365T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
75.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
NEMA_PREMIUM
UR
NEMA PREMIUM
CCSAUSEEV
UR
NEMA PREMIUM
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
30-60
Current @ Voltage
86.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.4 %
Enclosure Modification
Severe Duty Features
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
86.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
IP55
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Max Speed
2700 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36070M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
33.49 IN
Power Factor
86
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1780 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
CAT # | ECP4316T-4 | SER | CC | 010A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | A36-1114-3963 | RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | SF | DES | PF | NEMA NOM. EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 460 | 86 | 1780 | 75 | G | 1.15 | B | 86 | % | 95.4 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | F | MAX RPM | 2700 | MAX CORR KVAR | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRG | DE | 6313 | ODE | 6313 | ENCL | TEFC | FR | 365T | IP | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | MTR WT | 966 | LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 200 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV READY | CT | 15-60 | HZ | 4:1 | VT | 0-60 | HZ | 1000:1 | CHP | 60-90 | HZ | 1.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV TEMP CL | 200 | C | USABLE AT | 50HZ 60HP 380V 83.5A SF1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4033LUA |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 1.000 EA |
412118006A | DRAIN | 1.000 EA |