Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
DRX36644T
60//50HP, 1780//1480RPM, 3PH, 60//50HZ, 364T
Product Information Packet PDF
Ship Weight | 1,033.001 LB |
---|---|
UPC | 781568897201 |
Specs
Catalog Number
DRX36644T
Enclosure
TEFC
Frame
364T
Frame Material
Iron
Frequency
50.00 Hz
60.00 Hz
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
50.000 HP @ 50 HZ
60.000 HP @ 60 HZ
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
380.0 V @ 50 HZ
230.0 V @ 60 HZ
190.0 V @ 50 HZ
460.0 V @ 60 HZ
230.0 V @ 60 HZ
190.0 V @ 50 HZ
460.0 V @ 60 HZ
XP Class and Group
CLI GP C,D
XP Division
Division I
Agency Approvals
UL
CSA
CCSAUSEEV
CSA
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
68.700 A @ 380.0 V
67.800 A @ 460.0 V
137.000 A @ 190.0 V
136.000 A @ 230.0 V
67.800 A @ 460.0 V
137.000 A @ 190.0 V
136.000 A @ 230.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Enclosure Modification
Severe Duty Features
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
67.8 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
IP Rating
IP55
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36062M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
33.48 IN
Power Factor
87
Product Family
DRILL RIG DUTY
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.374 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1480 rpm
1780 rpm
1780 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
XP Temp Code
T3C
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
000692000FX |
CLASS I GROUP | C D X | NO. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS II GROUP | X X X | |||||||||||||||||||||||
OPERATING TEMP CODE | T3C | |||||||||||||||||||||||
000613006PC |
SUITABLE FOR OPERATION ON VPWM | INVERTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQUIPPED WITH IGBT DEVICES AND | CAPABLE OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARRIER FREQUENCY OF 2KHZ OR H | IGHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUIT FOR 55 DEG C AMB @ 1.0 SF | 60 DEG C RISE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP55 CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000901002AAA |
CAT.NO. | DRX36644T | SPEC NO. | A36-5813-0794 | FRAME | 364T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 60//50 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1780//1480 | HZ | 60//50 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460//190/380 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 136/67.8//137/68.7 | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 65BC03J30X | NEMA-NOM-EFFICIENCY | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 65BC03J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | VFD READY 4:1CT, 10:1VT ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPWM INVERTER AT 1.0 SF AND 60 | -90 CHP | MOTOR WEIGHT | 1033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2475L |
Parts
Part Number | Description | Quantity |
---|---|---|
034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 2.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 2.000 EA |