Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
DMG2325
0328AT, 25KW, 1750RPM, 230, 230, DPFG, F2
Product Information Packet PDF
| Ship Weight | 802.999 LB |
|---|---|
| UPC | 781568136027 |
Specs
Armature Voltage
230 V
Base Speed
1750 rpm
Enclosure
DPFG
Field Voltage
230 V
Frame
328AT
Frame Material
Steel
Output Power
25.000 KW
Agency Approvals
CE
CSA
WEEE
CSA
WEEE
Ambient Temperature
40 °C
Armature Current
109.0 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STD COMPOUND
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F2
Overall Length
34.63 IN
Shaft Diameter
2.125 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
| CAT.NO. | MODEL NO. | T32S8011 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | 25KW | RPM | 1750 | FRAME | 0328AT | |||||||||||||||||||||||||||||||||||||||||||||
| ARM VOLTS | 230 | ARM AMPS | 109.00 | WOUND | STD COMPOUND | |||||||||||||||||||||||||||||||||||||||||||||
| FIELD VOLTS | 230 | FIELD AMPS | 3.16-2.13 | |||||||||||||||||||||||||||||||||||||||||||||||
| FIELD CONN. | OHMS | INSUL. CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||
| ENCL | DPFG | DUTY | CONT | MAX AMBIENT | 40 | |||||||||||||||||||||||||||||||||||||||||||||
| SERVICE FACTOR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N | E/S | K0086A | ||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IP23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 6210 | D.E. BRG. | 6211 | BRUSH | 28610-1 | QTY | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 15405 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000613006SC | ||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 28610-1SP | BRUSH,280/320FR | 4.000 EA |
Accessories
| Part Number | Description | List Price |
|---|---|---|
| 94EP5000A02 | C-FACE CONVERSION KIT FOR STOCK MTR,FR 3 |
