Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D51300R-BV
300HP, 1150RPM, DC, 4013ATZ, DPG-FV,
Product Information Packet PDF
Ship Weight | 3,030.000 LB |
---|---|
UPC | 781568463246 |
Specs
Armature Voltage
500 V
Base Speed
1150 rpm
Enclosure
DP
Field Voltage
300 V
Frame
LC4013ATZ
Frame Material
Exposed Laminations
Output Power
300.000 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
485.0 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STR. SHUNT
Frame Prefix
LC
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F2
Overall Length
60.44 IN
Service Factor
1.00
Shaft Diameter
3.624 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | D51300R-BV | SPEC NO. | T40S1320 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | LC 4013ATZ | HP | 300 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
ENCL. | DP | RPM | 1150/2000 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
ENCL MOD | FORCE VENT | VOLTS | 500 | INSUL | F | ||||||||||||||||||||||||||||||||||||||||
MAX SAFE SPEED | 03000 | AMPS | 485.00 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
WINDING | STR. SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
VOLTS | 300 | D.E. BRG. | 95BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
MAX AMPS @ 25 C | 13.20 | O.D.E. BRG. | 95BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
HOT AMPS | 9.27/4.87 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
BRUSH:419904052AA | |||||||||||||||||||||||||||||||||||||||||||||
000613006HP |
Parts
Part Number | Description | Quantity |
---|---|---|
419904052AA | BRUSH | 16.000 EA |
032018006CK | HHCS 3/8-16X3/4L PLATED 411409 | 4.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |