Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D5050R-BV
50HP, 1750RPM, DC, 2115ATZ, DPG-FV,
Product Information Packet PDF
| Ship Weight | 560.000 LB |
|---|---|
| UPC | 781568463116 |
Specs
Armature Voltage
500 V
Base Speed
1750 rpm
Enclosure
DP
Field Voltage
300 V
Frame
LC2115ATZ
Frame Material
Exposed Laminations
Output Power
50.000 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
87.0 a
Base Indicator
Rigid
Duty Rating
CONT
Field Winding Type
STR. SHUNT
Frame Prefix
LC
Insulation Class
F
Mounting Arrangement
F1
Service Factor
1.00
Shaft Diameter
1.875 IN
Motor Standards
NEMA
Nameplate
| CAT.NO. | D5050R-BV | SPEC NO. | T21T2354 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | LC 2115ATZ | HP | 50 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
| ENCL. | DP | RPM | 1750/2100 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
| ENCL MOD | FORCE VENT | VOLTS | 500 | INSUL | F | ||||||||||||||||||||||||||||||||||||||||
| MAX SAFE SPEED | 04500 | AMPS | 87.00 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
| FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
| WINDING | STR. SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 300 | D.E. BRG. | 50BC03J30X | ||||||||||||||||||||||||||||||||||||||||||
| MAX AMPS @ 25 C | 3.95 | O.D.E. BRG. | 45BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
| HOT AMPS | 2.85/2.36 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
| BRUSH:419904051AC | |||||||||||||||||||||||||||||||||||||||||||||
| 000613006HP | |||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 419904-51AC | BRUSH EXTRUDER DUTY C | 4.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 065564000B | GASK 250-280 | 1.000 EA |
| 610490001AH | .75HP,3450//2850RPM,3PH,60//50HZ,56C,351 | 1.000 EA |
