Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D50250RS-BV
250HP, 1750RPM, DC, 4011ATZ, DPG-FV,
Product Information Packet PDF
Ship Weight | 2,315.000 LB |
---|---|
UPC | 781568462812 |
Specs
Armature Voltage
500 V
Base Speed
1750 rpm
Enclosure
DP
Field Voltage
300 V
Frame
C4011ATZ
Frame Material
Exposed Laminations
Output Power
250.000 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
400.0 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STAB SHUNT
Frame Prefix
C
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F2
Overall Length
52.19 IN
Service Factor
1.00
Shaft Diameter
3.624 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | D50250RS-BV | SPEC NO. | T40S1306 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | C 4011ATZ | HP | 250 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
ENCL. | DP | RPM | 1750/2000 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
ENCL MOD | FORCE VENT | VOLTS | 500 | INSUL | F | ||||||||||||||||||||||||||||||||||||||||
MAX SAFE SPEED | 03000 | AMPS | 400.00 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
WINDING | STAB SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
VOLTS | 300 | D.E. BRG. | 95BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
MAX AMPS @ 25 C | 6.63 | O.D.E. BRG. | 95BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
HOT AMPS | 4.72/3.76 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
BRUSH:419904052AA | |||||||||||||||||||||||||||||||||||||||||||||
AIR BAFFLED | |||||||||||||||||||||||||||||||||||||||||||||
000613006LP |
Parts
Part Number | Description | Quantity |
---|---|---|
419904052AA | BRUSH C | 16.000 EA |
032018006CK | HHCS 3/8-16X3/4L PLATED 411409 | 4.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |