Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D50200P2-BV
0409AT, 200, 1750RPM, 500, 150, ,
Product Information Packet PDF
| Ship Weight | 1,810.000 LB |
|---|---|
| UPC | 781568918975 |
Specs
Armature Voltage
500 V
Base Speed
1750 rpm
Enclosure
DPBV
Field Voltage
150 V
300 V
300 V
Frame
409AT
Frame Material
Steel
Output Power
200.000 HP
Agency Approvals
CSA
Ambient Temperature
40 °C
Armature Current
311.0 a
Duty Rating
CONT
Field Winding Type
STR. SHUNT
Insulation Class
F
Mounting Arrangement
F1
Service Factor
1.00
Shaft Diameter
2.625 IN
Motor Standards
NEMA
Nameplate
| CAT.NO. | MODEL | T40R8004 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 200 | RPM | 1750/1900 | FRAME | 0409AT | ||||||||||||||||||||||||||||||||||||||||||||||
| ARM V | 500 | ARM A | 311.00 | WOUND | STR. SHUNT | ||||||||||||||||||||||||||||||||||||||||||||||
| FLD V | 150/300 | FLD A | 11.14-7.50/5.57-3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CONN | OHMS | CL | F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENCL | DPBV | DUTY | CONT | MX AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| P CODE | C | CTSR | SER.F. | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| S/N | E/S | K0109A A | |||||||||||||||||||||||||||||||||||||||||||||||||
| BRUSH:40019-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 6213 | D.E. BRG. | 6214 | BRUSH | QTY | ||||||||||||||||||||||||||||||||||||||||||||||
| NP1734 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 40019-3 | BRUSH,400 FR. SERIES E-77 SGL/CARBON | 8.000 EA |
| P10230 | FILTER KIT FOR LM8/LM9 BLOWER ASSEMBLY | 1.000 EA |
