Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D50150P
150HP, 1750/2000RPM, DC, 409AT, DPFG, F1, N
Product Information Packet PDF
Ship Weight | 1,741.999 LB |
---|---|
UPC | 781568125410 |
Specs
Armature Voltage
500 V
Base Speed
1750 rpm
Enclosure
DPFG
Field Voltage
150 V
300 V
300 V
Frame
409AT
Frame Material
Steel
Output Power
150.000 HP
Agency Approvals
CSA
Ambient Temperature
40 °C
Armature Current
237.0 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STR. SHUNT
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F1
Overall Length
44.34 IN
Service Factor
1.00
Shaft Diameter
2.625 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | MODEL | T40R8002 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 150 | RPM | 1750/2000 | FRAME | 0409AT | ||||||||||||||||||||||||||||||||||||||||||||||
ARM V | 500 | ARM A | 237.00 | WOUND | STR. SHUNT | ||||||||||||||||||||||||||||||||||||||||||||||
FLD V | 150/300 | FLD A | 7.08-4.70/3.54-2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONN | OHMS | CL | F | ||||||||||||||||||||||||||||||||||||||||||||||||
ENCL | DPFG | DUTY | CONT | MX AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
P CODE | D | CTSR | SER.F. | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||
S/N | E/S | K0108A A | |||||||||||||||||||||||||||||||||||||||||||||||||
BRUSH:40019-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 6213 | D.E. BRG. | 6214 | BRUSH | QTY | ||||||||||||||||||||||||||||||||||||||||||||||
NP1734 |
Parts
Part Number | Description | Quantity |
---|---|---|
40019-3 | BRUSH,400 FR. SERIES E-77 SGL/CARBON | 8.000 EA |
Accessories
Part Number | Description | List Price |
---|---|---|
96EP5000A01 | C-FACE CONVERSION KIT FOR STOCK MTR,FR 4 |