Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D50125P
125HP, 1750/2000RPM, DC, 407AT, DPFG, FX, N
Product Information Packet PDF
| Ship Weight | 1,408.001 LB |
|---|---|
| UPC | 781568125403 |
Specs
Armature Voltage
500 V
Base Speed
1750 rpm
Enclosure
DPFG
Field Voltage
150 V
300 V
300 V
Frame
407AT
Frame Material
Steel
Output Power
125.000 HP
Agency Approvals
CSA
Ambient Temperature
40 °C
Armature Current
200.0 a
Base Indicator
Rigid
Duty Rating
CONT
Field Winding Type
STR. SHUNT
Insulation Class
F
Mounting Arrangement
F1
Overall Length
40.13 IN
Service Factor
1.00
Shaft Diameter
2.625 IN
Motor Standards
NEMA
Nameplate
| CAT.NO. | D50125P | MODEL | T40R8001 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 125 | RPM | 1750/2000 | FRAME | 0407AT | ||||||||||||||||||||||||||||||||||||||||||||||
| ARM V | 500 | ARM A | 200.00 | WOUND | STR. SHUNT | ||||||||||||||||||||||||||||||||||||||||||||||
| FLD V | 150/300 | FLD A | 9.18-6.00/4.59-3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CONN | OHMS | CL | F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENCL | DPFG | DUTY | CONT | MX AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| P CODE | D | CTSR | SER.F. | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| S/N | E/S | K0069A A | |||||||||||||||||||||||||||||||||||||||||||||||||
| BRUSH:40019-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 6213 | D.E. BRG. | 6214 | BRUSH | QTY | ||||||||||||||||||||||||||||||||||||||||||||||
| NP1734 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 40019-3 | BRUSH,400 FR. SERIES E-77 SGL/CARBON | 8.000 EA |
Accessories
| Part Number | Description | List Price |
|---|---|---|
| 96EP5000A01 | C-FACE CONVERSION KIT FOR STOCK MTR,FR 4 |
