Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CECP84310T-4
60HP, 3560RPM, 3PH, 60HZ, 364TSC, A36056M, TEF
Product Information Packet PDF
| Ship Weight | 899.000 LB |
|---|---|
| UPC | 781568351529 |
Specs
Catalog Number
CECP84310T-4
Enclosure
TEFC
Frame
364TSC
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
CCSA US
CCSAUSEEV
CURUS
CURUSEEV
NEMA PREMIUM
NEMA_PREMIUM
UR
CCSAUSEEV
CURUS
CURUSEEV
NEMA PREMIUM
NEMA_PREMIUM
UR
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Brake Torque
0.0 lb-ft
Constant Torque Speed Range
0.7-60
Current @ Voltage
65.100 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Efficiency @ 50% Load
0.0 %
Efficiency @ 75% Load
0.0 %
Enclosure Modification
841
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
65.1 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
IP Rating
IP56
KVA Code
F
Lifting Lugs
No Lifting Lugs
Max Speed
4500 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36056M
Mounting Arrangement
F1
No Load Current
14.7 a
Number of Poles
2
Overall Length
31.36 IN
Power Factor
90
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Rotor Inertia
0.00000 lb-ft2
Service Factor
1.15
Shaft Diameter
1.875 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Sound Level
0.0
Speed
3560 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Current
0.0 a
Starting Method
Direct on line
Temperature Rise
0 °C
Thermal Device - Bearing
None
Thermal Device - Winding
None
Winding Resistance
0.0 Ohm
Haz Area Temp Code
T3
Nameplate
| CAT # | CECP84310T-4 | FR | 364TSC | IP56 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | A36-5000-0116 | ENCL | TEFC | DES | B | |||||||||||||||||||||||||||||||||||||||
| HZ | 60 | PH | 3 | CL | F | HP | 60 | SF | 1.15 | PF | 90 | % | CODE | F | ||||||||||||||||||||||||||||||
| VOLTS | 460 | AMPS | 65.1 | |||||||||||||||||||||||||||||||||||||||||
| RPM | 3560 | MAX RPM | 4500 | SER | ||||||||||||||||||||||||||||||||||||||||
| NEMA NOM. EFF | 95 | % | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||
| GUAR MIN. EFF | 94.1 | % | BRG DE | 6313 | BRG ODE | 6313 | ||||||||||||||||||||||||||||||||||||||
| CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 3-200 | C | |||||||||||||||||||||||||||||||||||||||
| CT HZ | 0.7-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||
| CHP HZ | 60-75 | INV TEMP CL | 200 | C | ||||||||||||||||||||||||||||||||||||||||
| MTR WT | 899 | LBS | ||||||||||||||||||||||||||||||||||||||||||
| NP4388 | ||||||||||||||||||||||||||||||||||||||||||||
| CAT # | CECP84310T-4 | ROTOR BARS | 38 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | A36-5000-0116 | STATOR SLOTS | 48 | |||||||||||||||||||||||||||||||||
| SER | MAX CORR KVAR | 5 | ||||||||||||||||||||||||||||||||||
| GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||
| ABMA DE BRG | 65BC03J30X | ODE | 65BC03J30X | |||||||||||||||||||||||||||||||||
| SPACE HEATER LEADS H1-H2: | TIE LIKE NUMBERS | TOGETHER | ||||||||||||||||||||||||||||||||||
| MAX. SPACE HEATER TEMP. | C | V | A | W | ||||||||||||||||||||||||||||||||
| NP4333 | ||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 415028079E | SEAL,.625 WIDE,313 BRG | 1.000 EA |
| 415028079E | SEAL,.625 WIDE,313 BRG | 1.000 EA |
| 702674001C | FAN 360 | 1.000 EA |
| 067053000B | GASK 320-400 | 1.000 EA |
| 076709000A | C/B Cover - 360 | 1.000 EA |
