Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CECG338015T
CECG338015T 230VAC, 1.5HP, 900RPM
Product Information Packet PDF
| Ship Weight | 43.000 LB |
|---|---|
| UPC | 781568849095 |
Specs
Enclosure
TENV
Frame
145TC
Max Speed
7000 rpm
Peak Torque
11.4 Nm
Rated Torque
3.80 Nm
Shaft Diameter
0.875 IN
Speed
3600 rpm
Agency Approvals
CURUS
Ambient Temperature
40 °C
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM
Connection Diagram
CD0006A02
Dimensional Drawing Numbers
33LY3249
Duty Rating
CONT
Frame Material
Steel
Frame Suffix
TC
Insulation Class
F
Motor Lead Exit
Front End
Motor Lead Quantity/Wire Size
3 @ 14 AWG
Mounting Arrangement
F1
Nameplate Output
1.5
Nameplate Speed
900
Output Power
1.820 KW
Peak Current
13.9 a
RoHS Status
ROHS COMPLIANT
Rotor Inertia (Servo)
.01873
Service Factor
1.00
Nameplate
| CAT.NO. | CECG338015T | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 33-3249T030 | ||||||||||||||||||||||||||||||||||
| HP | 1.5 | RPM | 900 | ||||||||||||||||||||||||||||||||
| FRAME | 145TC | SER.F. | 1.00 | ||||||||||||||||||||||||||||||||
| AC VOLTS | 230 | ||||||||||||||||||||||||||||||||||
| MOT NOM CURRENT | 5.24 | ||||||||||||||||||||||||||||||||||
| MOT NOM FREQ | 60 | ||||||||||||||||||||||||||||||||||
| BEMF | 136.98 | ||||||||||||||||||||||||||||||||||
| CLASS | F | AMB | 40 | ||||||||||||||||||||||||||||||||
| DUTY | CONT | ENCL | TENV | ||||||||||||||||||||||||||||||||
| DE | 6205 | ODE | 6203 | ||||||||||||||||||||||||||||||||
| SN | |||||||||||||||||||||||||||||||||||
| NP3620L | |||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 37GS1001SP | GASKET, CONDUIT BOX LID, .06 THICK LEXID | 1.000 EA |
| LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
