Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
C21G2702
5HP, 1730RPM, 1PH, 60HZ, 210TY, XPNV, V1
Product Information Packet PDF
| Ship Weight | 400.000 LB |
|---|---|
| UPC | 785398029726 |
Specs
Enclosure
XPNV
Frame
180TY
Frame Material
Iron
Output @ Frequency
5.000 @ 60 HZ
Phase
1
Voltage @ Frequency
230 V @ 60 HZ
Haz Area Class and Group
CLI GP C,D
Haz Area Division
Division I
Agency Approvals
CCSA US
CSA
UL
CSA
UL
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Cable Length
25 FOOT
Current @ Voltage
30.0 A @ 230 V
Design Code
L
Drip Cover
No Drip Cover
Duty Rating
15 MIN
Heater Indicator
No Heater
Inverter Code
Inverter Ready
KVA Code
H
Lifting Lugs
Vertical Lifting Lugs
Mounting Arrangement
V1
Number of Poles
4
Overall Length
31.69 IN
Product Family
Other
Pulley End Bearing Type
Ball
Pulley Face Code
D-Flange
Service Factor
1.15
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
Normally Closed Thermostat
Haz Area Temp Code
T3C
Nameplate
| SPEC NO. | C21G2702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5 | AMPS | 30.0 | VOLTS | 230 | DESIGN | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME SIZE | X0210TY | RPM | 1730 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 60BC02JPP30A | PH | 1 | DUTY | 15MIN | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 30BC02JPG30A | TYPE | CS | ENCL | TENV | CODE | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | LBS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB. IN WATER ONLY; *15 MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IN AIR MAX DEPTH- REFER TO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSTR MANUAL CW ROT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEC NO. | C21G2702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5 | AMPS | 30.0 | VOLTS | 230 | DESIGN | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME SIZE | X0210TY | RPM | 1730 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 60BC02JPP30A | PH | 1 | DUTY | 15MIN | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 30BC02JPG30A | TYPE | CS | ENCL | TENV | CODE | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | LBS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB. IN WATER ONLY; *15 MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IN AIR MAX DEPTH- REFER TO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSTR MANUAL CW ROT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007MR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTROL BOX 701455-23C | ||||||||||||||||||||||||||||||||||||||||
| MODEL # C21G2702 | ||||||||||||||||||||||||||||||||||||||||
| 5 HP ; 1730 RPM ; 230 VOLTS; | ||||||||||||||||||||||||||||||||||||||||
| 30.0 AMPS ; 60 HZ ; 1 PHASE; | ||||||||||||||||||||||||||||||||||||||||
| W/D 413450-14 | ||||||||||||||||||||||||||||||||||||||||
| FINAL CONNECT AT 230V | ||||||||||||||||||||||||||||||||||||||||
| DO NOT MOUNT | ||||||||||||||||||||||||||||||||||||||||
| IN HAZARDOUS | ||||||||||||||||||||||||||||||||||||||||
| 000692000MB | ||||||||||||||||||||||||||||||||||||||||
| CLASS I GROUP | C D X | NO. | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS II GROUP | X X X | |||||||||||||||||||||||||||||||||||||||
| OPERATING TEMP CODE | T3C | |||||||||||||||||||||||||||||||||||||||
| 000613007RC | ||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 064262012D | SEAL - Mech Ceramic Seal | 1.000 EA |
| 064262012C | SEAL | 1.000 EA |
| 088208001AA | MTG PLATE EX210Y SUBMERSIBLE 088208001WB | 1.000 EA |
| 413480001R | RESISTOR ASSEMBLY-BLANKET | 1.000 EA |
| 421900144FU | 406673000BF | 1.000 EA |
| 421900144FU | 406673000BF | 1.000 EA |
| 421900092FU | ORING | 1.000 EA |
| 421900144FU | 406673000BF | 1.000 EA |
