C21G2701
3HP, 1200RPM, 1PH, 60HZ, 210TY, XPNV, FOOTLES
Product Information Packet PDF
Ship Weight | 270.000 LB |
---|---|
UPC | 785398026145 |
Specs
Enclosure
XPNV
Frame
210TY
Frame Material
Iron
Output @ Frequency
3.000 @ 60 HZ
Phase
1
Voltage @ Frequency
230 V @ 60 HZ
115 V @ 60 HZ
115 V @ 60 HZ
XP Class and Group
CLI GP C,D
XP Division
Division I
Agency Approvals
CCSA US
CSA
UL
CSA
UL
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Cable Length
25 FOOT
Current @ Voltage
21.0 A @ 230 V
42.0 A @ 115 V
42.0 A @ 115 V
Design Code
L
Drip Cover
No Drip Cover
Duty Rating
15 MIN
Heater Indicator
No Heater
Inverter Code
Inverter Ready
KVA Code
J
Lifting Lugs
Vertical Lifting Lugs
Mounting Arrangement
V1
Number of Poles
6
Overall Length
32.41 IN
Product Family
Other
Pulley End Bearing Type
Ball
Pulley Face Code
P-Base
Service Factor
1.15
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
Normally Closed Thermostat
XP Temp Code
T3C
Nameplate
CAT NO | SPEC NO. | C21G2701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 3 | AMPS | 42.0/21.0 | VOLTS | 115/ 230 | DESIGN | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | X0210TY | RPM | 1160 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 60BC02JPP30A | PH | 1 | DUTY | * | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 30BC02JPG30A | TYPE | CS | ENCL | TENV | CODE | J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 270 | LBS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*15 MIN IN AIR ;SUB.IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATER/SEWAGE ONLY; FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONN@230V SEE MANUAL FOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MN |
CAT NO | SPEC NO. | C21G2701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 3 | AMPS | 42.0/21.0 | VOLTS | 115/ 230 | DESIGN | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | X0210TY | RPM | 1160 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 60BC02JPP30A | PH | 1 | DUTY | * | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 30BC02JPG30A | TYPE | CS | ENCL | TENV | CODE | J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 270 | LBS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*15 MIN IN AIR ;SUB.IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATER/SEWAGE ONLY; FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONN@230V SEE MANUAL FOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MR |
CONTROL BOX 701455002K | ||||||||||||||||||||||||||||||||||||||||
MODEL NUMBER C21G2701 | ||||||||||||||||||||||||||||||||||||||||
HP 3 RPM 1160 VOLTS | 115/230 | |||||||||||||||||||||||||||||||||||||||
AMPS 42.0/21.0 HZ 60 | ||||||||||||||||||||||||||||||||||||||||
PHASE 1 | ||||||||||||||||||||||||||||||||||||||||
W/D 413450-12 | ||||||||||||||||||||||||||||||||||||||||
FINAL CONNECT AT 230V | ||||||||||||||||||||||||||||||||||||||||
DO NOT MOUNT IN HAZARDOUS | LOCATION | |||||||||||||||||||||||||||||||||||||||
000692000MB |
MAXDEPTH CW ROT; C21G2701J | ||||||||||||||||||||||||||||||||||||||||
000692000MB |
Parts
Part Number | Description | Quantity |
---|---|---|
064262012C | SEAL | 1.000 EA |
064262012D | SEAL - Mech Ceramic Seal | 1.000 EA |
413480001R | RESISTOR ASSEMBLY-BLANKET | 1.000 EA |
421900144FU | 406673000BF | 1.000 EA |
421900144FU | 406673000BF | 1.000 EA |
421900092FU | ORING | 1.000 EA |
421900144FU | 406673000BF | 1.000 EA |