C18G2731
1.5HP, 1735RPM, 1PH, 60HZ, 180TY, TEXP, V1
Product Information Packet PDF
Ship Weight | 250.000 LB |
---|---|
UPC | 785398678283 |
Specs
Enclosure
TEXP
Frame
180TY
Frame Material
Iron
Motor Letter Type
CS
Output @ Frequency
1.5 @ 60 HZ
Phase
1
Voltage @ Frequency
230 V @ 60 HZ
115 V @ 60 HZ
115 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
UL
CSA
CCSA US
CSA
CCSA US
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Cable Length
25 FOOT
Current @ Voltage
10.6 A @ 230 V
21.2 A @ 115 V
21.2 A @ 115 V
Design Code
L
Drip Cover
No Drip Cover
Duty Rating
15 MIN
Heater Indicator
No Heater
Inverter Code
Not Inverter
KVA Code
M
Lifting Lugs
Standard Lifting Lugs
Motor Type
CS
Mounting Arrangement
V1
Number of Poles
4
Overall Length
25.94 IN
Product Family
Other
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
Normally Closed Thermostat
Haz Area Temp Code
T3C
Nameplate
CLASS I GROUP | C D X | NO. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS II GROUP | X X X | |||||||||||||||||||||||||||||||||||||||
OPERATING TEMP CODE | T3C | |||||||||||||||||||||||||||||||||||||||
000613007RC |
CAT NO | SPEC NO. | C18G2731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | AMPS | VOLTS | DESIGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | X180TY | RPM | HZ | AMB | SF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 50BC02JPP30A | PH | DUTY | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 25BC02JPG30A | TYPE | ENCL | TENV | CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | LBS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*15 MIN IN AIR ;SUB. IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEWAGE / WATER ONLY ONLY; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINAL CONN@230V MAXDEPTH IN | MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MN |
CAT NO | SPEC NO. | C18G2731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | AMPS | VOLTS | DESIGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | X180TY | RPM | HZ | AMB | SF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 50BC02JPP30A | PH | DUTY | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 25BC02JPG30A | TYPE | ENCL | TENV | CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | LBS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*15 MIN IN AIR ;SUB. IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEWAGE / WATER ONLY ONLY; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINAL CONN@230V MAXDEPTH IN | MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MR |
CW ROTATION | ||||||||||||||||||||||||||||||||||||||||
CONTROL BOX 701455- | ||||||||||||||||||||||||||||||||||||||||
CONTROL BOX 701455-2BN | ||||||||||||||||||||||||||||||||||||||||
MODEL # C18G2731A | ||||||||||||||||||||||||||||||||||||||||
1.5 HP ; 1735 RPM ; 115/230 | VOLTS; | |||||||||||||||||||||||||||||||||||||||
21.2/10.6 AMPS ; 60 HZ ; | 1 PHASE; | |||||||||||||||||||||||||||||||||||||||
W/D 413450-12 | ||||||||||||||||||||||||||||||||||||||||
FINAL CONNECT AT 230V | ||||||||||||||||||||||||||||||||||||||||
LOCATION | ||||||||||||||||||||||||||||||||||||||||
000692000MB |
Parts
Part Number | Description | Quantity |
---|---|---|
064262012B | SEAL | 1.000 EA |
064262012C | SEAL | 1.000 EA |
413480001R | RESISTOR ASSEMBLY-BLANKET | 1.000 EA |
421900124FU | ORING | 1.000 EA |
421900124FU | ORING | 1.000 EA |
421900072FU | ORING | 1.000 EA |
421900124FU | ORING | 1.000 EA |