C18G2702
2HP, 1720RPM, 1PH, 60HZ, 180TY, TEXP, V1
Product Information Packet PDF
| Ship Weight | 270.000 LB |
|---|---|
| UPC | 785398024714 |
Specs
Enclosure
XPNV
Frame
180TY
Frame Material
Iron
Motor Letter Type
CS
Output @ Frequency
2.000 @ 60 HZ
Phase
1
Voltage @ Frequency
230 V @ 60 HZ
115 V @ 60 HZ
115 V @ 60 HZ
Haz Area Class and Group
CLI GP C,D
Haz Area Division
Division I
Agency Approvals
UL
CSA
CCSA US
CSA
CCSA US
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Cable Length
25 FOOT
Current @ Voltage
14.4 A @ 230 V
28.8 A @ 115 V
28.8 A @ 115 V
Design Code
L
Drip Cover
No Drip Cover
Duty Rating
15 MIN
Heater Indicator
No Heater
Inverter Code
Inverter Ready
KVA Code
K
Lifting Lugs
Vertical Lifting Lugs
Mounting Arrangement
V1
Number of Poles
4
Overall Length
28.00 IN
Product Family
Other
Pulley End Bearing Type
Ball
Pulley Face Code
P-Base
Service Factor
1.15
Shaft Rotation
Fixed Standard
Shaft Slinger Indicator
No Slinger
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
Normally Closed Thermostat
Haz Area Temp Code
T3C
Nameplate
| CLASS I GROUP | C D X | NO. | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS II GROUP | X X X | |||||||||||||||||||||||||||||||||||||||
| OPERATING TEMP CODE | T3C | |||||||||||||||||||||||||||||||||||||||
| 000613007RC | ||||||||||||||||||||||||||||||||||||||||
| CAT NO | SPEC NO. | C18G2702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 2 | AMPS | 28.8/14.4 | VOLTS | 115/230 | DESIGN | _ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME SIZE | X0180TY | RPM | 1720 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 50BC02JPP30A | PH | 1 | DUTY | 15MIN | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 25BC02JPG30A | TYPE | CS | ENCL | TENV | CODE | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | LBS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *15 MIN IN AIR ;SUB. IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEWAGE / WATER ONLY ONLY; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT NO | SPEC NO. | C18G2702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 2 | AMPS | 28.8/14.4 | VOLTS | 115/230 | DESIGN | _ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME SIZE | X0180TY | RPM | 1720 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 50BC02JPP30A | PH | 1 | DUTY | 15MIN | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 25BC02JPG30A | TYPE | CS | ENCL | TENV | CODE | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | LBS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *15 MIN IN AIR ;SUB. IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEWAGE / WATER ONLY ONLY; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007MR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL CONN AT 230V CW | ||||||||||||||||||||||||||||||||||||||||
| ROTATION | ||||||||||||||||||||||||||||||||||||||||
| C18G2702L | ||||||||||||||||||||||||||||||||||||||||
| 000692000MB | ||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 064262012B | SEAL | 1.000 EA |
| 064262012C | SEAL | 1.000 EA |
| 413480001R | RESISTOR ASSEMBLY-BLANKET | 1.000 EA |
| 421900124FU | ORING | 1.000 EA |
| 421900124FU | ORING | 1.000 EA |
| 421900072FU | ORING | 1.000 EA |
| 421900124FU | ORING | 1.000 EA |
