Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
BSM90C-3150AF
BSM90C-3150AF T'STAT, ENCODER
Product Information Packet PDF
Ship Weight | 33.600 LB |
---|---|
UPC | 781568378373 |
Specs
Enclosure
TENV
Motor Type
S336B
Nameplate Speed
4000
Agency Approvals
CE
CSA
TUV
UR
WEEE
CSA
TUV
UR
WEEE
Base Indicator
Bracket Mounted
Dimensional Drawing Numbers
S3LYP193
Frame
D130D
Frame Material
Exposed Laminations
Motor Lead Quantity/Wire Size
3 @ 16 AWG
Mounting Arrangement
F1
Nameplate Output
1.66KW
Shaft Rotation
Reversible
Motor Standards
IEC
Nameplate
CAT.NO. | BSM90C-3150AF | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | S3P193W082G1 | ||||||||||||||||
MFG.NO. | |||||||||||||||||
TORQ CONT STALL | 7.8 NM | ||||||||||||||||
CUR CONT STALL/A RMS | 6.04 | ||||||||||||||||
POWER | 1.66KW | ||||||||||||||||
RATED SPEED/RPM(1/MIN) | 2000 | ||||||||||||||||
RATED BUS VOLTS | 320 | ||||||||||||||||
PEAK CUR/A RMS | 18.1 | ||||||||||||||||
MAX SPEED/RPM(1/MIN) | 6000 | ||||||||||||||||
IP | 54 | IC | 410 | WT. | 15.8 | ||||||||||||
CLASS | F | 25C RATED | |||||||||||||||
NP2863L |