Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ZDPM18025C-BV
25HP, 1800RPM, 3PH, 60HZ, 1852C, TEBC, FOOT,
Product Information Packet PDF
| Ship Weight | 382.000 LB |
|---|---|
| UPC | 781568468708 |
Specs
Catalog Number
ZDPM18025C-BV
Enclosure
TEBC
Frame
FL1852C
Frame Material
Exposed Laminations
Frequency
60.00 Hz
Output @ Frequency
25.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Agency Approvals
CCSA US
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
No Grease
Current @ Voltage
26.600 A @ 460.0 V
Duty Rating
CONT
Feedback Device
TACHOMETER
High Voltage Full Load Amps
26.6 a
Frame Prefix
FL
Heater Indicator
No Heater
Insulation Class
H
Mounting Arrangement
F3
Overall Length
27.96 IN
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Service Factor
1.00
Shaft Diameter
1.625 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
1800 rpm
Motor Standards
NEMA
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
| MEAS OPEN CIRCUIT VOLTAGE | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS | VOLTS AT | RPM. | |||||||||||||||||||||||||||||||||||
| 000692000VY | |||||||||||||||||||||||||||||||||||||
| DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONT | 25 | 1800 | 26.6 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONT | 25 | 3000 | 25.4 | 460 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT.NO. | ZDPM18025C-BV | SPEC. NO. | P18M0504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO | FR | FL 1852C | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH. | 3 | MAX SAFE SPEED | 7200 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN NO. | PM3926A | TYPE | ENCL. | TEAO-BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.F. | 1.0 | D.E. BRG. | 45BC02JPP30A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENCL MOD | O.D.E. BRG. | 35BC02JPP30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613006MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |
| 422962051BW | STUB SHAFT | 1.000 EA |
