Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
XEFRPM21104
10HP, 1800, 460V, HL215T, TEFC, F1
Product Information Packet PDF
Ship Weight | 188.000 LB |
---|---|
UPC | 781568837641 |
Specs
Catalog Number
XEFRPM21104
Enclosure
TEFC
Frame
HL215T
Frame Material
Exposed Laminations
Frequency
60.00 Hz
Motor Letter Type
CP
Output @ Frequency
10.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Agency Approvals
CCSA US
NEMA PREMIUM
NEMA PREMIUM
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
1-60
Current @ Voltage
10.000 A @ 460.0 V
Duty Rating
CONT
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
10.0 a
Frame Prefix
HL
Heater Indicator
No Heater
Insulation Class
H
IP Rating
IP54
KVA Code
G
Mounting Arrangement
F1
Overall Length
21.72 IN
Product Family
Fan - Centrifugal
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
1.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
1800 rpm
Motor Standards
NEMA
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
DUTY | HP | RPM | AMPS | VOLTS | HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 10 | 1800 | 10.0 | 460 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | XEFRPM21104 | SPEC. NO. | H21-A000-0001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FRAME SIZE | HL215T | TYPE PSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMB. | 40 | S.F. | 1.15 | ENCL. | TEFC | PH | 3 | DESIGN | B | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM. EFF | 94.6 | GUARANTEED EFFICIENCY | 93.7 | POWER FACTOR | 98.1 | INSUL. CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 45BC02J30X | O.D.E. BRG. | 35BC02J30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPWM INVERTER DUTY @1.0SF | CHP HZ | 60-90 | CT HZ | 1-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X/T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007QF |
MEAS OPEN CIRCUIT VOLTAGE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IS | VOLTS AT | RPM. | |||||||||||||||||||||||||||||||||||
000692000VY |
Parts
Part Number | Description | Quantity |
---|---|---|
034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |
078546001G | FAN 180 | 1.000 EA |
065564000D | GASK 210-250 | 1.000 EA |