WBSM100B-275CA
WBSM100B-275CA T'STAT, RESOLVER
Product Information Packet PDF
| Ship Weight | 54.000 LB |
|---|---|
| UPC | 781568392249 |
Specs
Nameplate Speed
4000
Agency Approvals
CE
CSA
TUV
UR
CSA
TUV
UR
Dimensional Drawing Numbers
S4LYP117
Motor Lead Quantity/Wire Size
3 @ 12 AWG
Nameplate Output
3.95KW
Motor Standards
NEMA
Nameplate
| CAT. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLANK | ||||||||||||||||||
| SPEC. | S4P117W017 | |||||||||||||||||
| MFG | ||||||||||||||||||
| TORQ STALL/CONT | 12 NM | |||||||||||||||||
| CUR CONT STALL/A RMS | 18.6 | |||||||||||||||||
| POWER | 3.95KW | |||||||||||||||||
| RATED SPEED/RPM | 4000 | |||||||||||||||||
| RATED BUS VOLTS | 300 | |||||||||||||||||
| PEAK CUR/A RMS | 47.4 | |||||||||||||||||
| MAX SPEED/RPM | 6000 | |||||||||||||||||
| CLASS | F | C AMB | 25C | |||||||||||||||
| APRV-CE | ||||||||||||||||||
| NP1287 | ||||||||||||||||||
