Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
VPECP84310T-4
60HP, 3560RPM, 3PH, 60HZ, 364VP, TEFC, V1
Product Information Packet PDF
Ship Weight | 999.000 LB |
---|---|
UPC | 781568910726 |
Specs
Catalog Number
VPECP84310T-4
Enclosure
TEFC
Frame
364VP
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Division II
Agency Approvals
CCSA US
CCSAUSEEV
UR
CCSAUSEEV
UR
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
6-60
Current @ Voltage
66.000 A @ 460.0 V
Design Code
B
Drip Cover
Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
93.6 %
Enclosure Modification
841
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
66.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
IP56
KVA Code
G
Lifting Lugs
Vertical Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36056M
Mounting Arrangement
V1
No Load Current
14.9 a
Number of Poles
2
Overall Length
37.27 IN
Power Factor
91
Product Family
Pump - Centrifugal
Pulley End Bearing Type
Ball
Pulley Face Code
P-Base
Service Factor
1.15
Shaft Diameter
1.625 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
3560 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
CAT NO | VPECP84310T-4 | SPEC NO. | A36-7839-1559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. ROTOR BARS | 38 | GREASE TYPE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NO. SLOTS | 48 | NL AMPS AT RATED VOLTAGE | 14.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 YEAR WARRANTY | WINDING RES @25 C | .1019 | OHMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MFG. DATE | SER.NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFA 76.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007EX |
CAT NO | VPECP84310T-4 | SPEC NO. | A36-7839-1559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 60 | AMPS | 66 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 364VP | RPM | 3560 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | 6313 | O.D.E. BRG.DATA | 7310 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 65BC03JP30X | TYPE | ENCL | TEFC | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | BA2B_459310 | POWER FACTOR | 91 | NEMA-NOM-EFFICIENCY | 93.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 93.8 | IP | 56 | MAX CORR KVAR | 6.5 | GUARANTEED EFFICIENCY | 92.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3 | TEMP = | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-75 | CT HZ | 6-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER-TEMP-CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4566 |
Parts
Part Number | Description | Quantity |
---|---|---|
702675001A | FAN 250-440 | 1.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
412118006A | DRAIN | 2.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |